NLRB Stats Archive › Annual Reports › FY2009 › Types of elections resulting in certification in cases closed
| All types, total: | ||||||
|---|---|---|---|---|---|---|
| Elections................................. | 1,651 | 46 | 1,419 | 0 | 185 | 1 |
| Eligible voters........................ | 99,557 | 3,418 | 77,853 | 0 | 18,283 | 3 |
| Valid votes............................. | 78,736 | 2,384 | 62,578 | 0 | 13,771 | 3 |
| RC cases: | ||||||
| Elections................................. | 1,321 | 41 | 1,133 | 0 | 147 | 0 |
| Eligible voters........................ | 78,584 | 3,194 | 60,530 | 0 | 14,860 | 0 |
| Valid votes............................. | 62,209 | 2,209 | 48,806 | 0 | 11,194 | 0 |
| RMcases: | ||||||
| Elections................................ | 17 | 1 | 10 | 0 | 5 | 1 |
| Eligible voters........................ | 487 | 6 | 286 | 0 | 192 | 3 |
| Valid votes............................. | 438 | 5 | 242 | 0 | 188 | 3 |
| RD cases: | ||||||
| Elections................................. | 269 | 2 | 245 | 0 | 22 | 0 |
| Eligible voters........................ | 16,340 | 57 | 14,593 | 0 | 1,690 | 0 |
| Valid votes............................. | 13,333 | 54 | 11,942 | 0 | 1,337 | 0 |
| UD cases: | ||||||
| Elections................................. | 44 | 2 | 31 | 0 | 11 | |
| Eligible voters........................ | 4,146 | 161 | 2,444 | 0 | 1,541 | |
| Valid votes............................. | 2,756 | 116 | 1,588 | 0 | 1,052 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.