NLRB Stats Archive › Annual Reports › FY2009 › Geographic distribution of cases received
| Division and State | All cases | UNUSED_DETAIL |
|---|---|---|
| Wyoming | 31 | |
| Mountain | 1,465 | |
| Connecticut | 441 | |
| Massachusetts | 721 | |
| Maine | 89 | |
| New Hampshire | 75 | |
| Rhode Island | 85 | |
| Vermont | 25 | |
| New England | 1,436 | |
| Alaska | 81 | |
| American Samoa | 0 | |
| California | 3,681 | |
| Federated States of Micronesia | 0 | |
| Guam | 8 | |
| Hawaii | 250 | |
| Marshall Islands | 1 | |
| Northern Mariana Islands | 0 | |
| Oregon | 294 | |
| Palau | 0 | |
| Washington | 849 | |
| Pacific | 5,156 | |
| District of Columbia | 269 | |
| Delaware | 50 | |
| Florida | 657 | |
| Georgia | 370 | |
| Maryland | 234 | |
| North Carolina | 292 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.