NLRB Stats Archive › Annual Reports › FY2009 › Remedial actions taken in unfair labor practice cases closed
| Action taken | Total all | Employer - Total | Employer - Informal settlement | Employer - Formal settlement | Employer - Recommendation of administrative law judge | Employer - Order of Board | Employer - Order of Court | Union - Total | Union - Informal settlement | Union - Formal settlement | Union - Recommendation of administrative law judge | Union - Order of Board | Union - Order of Court |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Declined | 335 | 335 | 169 | 0 | 2 | 89 | 75 | ||||||
| Employees placed on preferential hiring list | 408 | 408 | 363 | 0 | 14 | 0 | 31 | ||||||
| Hiring hall rights restored | 96 | 96 | 96 | 0 | 0 | 0 | 0 | ||||||
| Objections to employment withdrawn | 7 | 7 | 7 | 0 | 0 | 0 | 0 | ||||||
| Employees receiving backpay: From either employer or union | 14,825 | 14,554 | 10,636 | 6 | 646 | 942 | 2,324 | 271 | 147 | 0 | 0 | 1 | 123 |
| From both employer and union | 14 | 9 | 9 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Employees reimbursed for fees, dues, and fines: From either employer or union | 3,675 | 232 | 147 | 0 | 85 | 0 | 0 | 3,443 | 3,442 | 0 | 0 | 0 | 1 |
| From both employer or union | 1,053 | 1,020 | 757 | 0 | 0 | 11 | 252 | 33 | 33 | 0 | 0 | 0 | 0 |
| C. By amounts of monetary recovery, total | 77,611,322 | 76,640,004 | 30,660,482 | 264,598 | 3,151,354 | 6,469,505 | 36,094,065 | 971,318 | 901,544 | 0 | 0 | 38,122 | 31,652 |
| Backpay (includes all monetary payments except fees, dues, and fines) | 76,337,306 | 75,754,271 | 30,077,089 | 264,598 | 2,853,948 | 6,465,022 | 36,093,614 | 583,035 | 521,681 | 0 | 0 | 38,122 | 23,232 |
| Reimbursement of fees, dues, and fines | 1,274,016 | 885,733 | 583,393 | 0 | 297,406 | 4,483 | 451 | 388,283 | 379,863 | 0 | 0 | 0 | 8,420 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.