NLRB Stats Archive › Annual Reports › FY2009 › Types of unfair labor practices alleged
| Subsections of Sec. 8(a): Total cases.................... | 16,541 | 100 |
|---|---|---|
| 8(a)(1).................................................................... | 2,461 | 14.9 |
| 8(a)(1)(2)............................................................... | 164 | 1 |
| 8(a)(1)(3)............................................................... | 4,563 | 27.6 |
| 8(a)(1)(4)............................................................... | 154 | 0.9 |
| 8(a)(1)(5)............................................................... | 7,232 | 43.7 |
| 8(a)(1)(2)(3).......................................................... | 103 | 0.6 |
| 8(a)(1)(2)(4).......................................................... | 1 | 0 |
| 8(a)(1)(2)(5).......................................................... | 95 | 0.6 |
| 8(a)(1)(3)(4).......................................................... | 359 | 2.2 |
| 8(a)(1)(3)(5).......................................................... | 1,218 | 7.4 |
| 8(a)(1)(4)(5).......................................................... | 20 | 0.1 |
| 8(a)(1)(2)(3)(4)...................................................... | 13 | 0.1 |
| 8(a)(1)(2)(3)(5)...................................................... | 51 | 0.3 |
| 8(a)(1)(2)(4)(5)...................................................... | 3 | 0 |
| 8(a)(1)(3)(4)(5)...................................................... | 83 | 0.5 |
| 8(a)(1)(2)(3)(4)(5)................................................ | 21 | 0.1 |
| 1 | 1 | 1 |
| 8(a)(1).................................................................... | 16,541 | 100 |
| 8(a)(2).................................................................... | 451 | 2.7 |
| 8(a)(3).................................................................... | 6,411 | 38.8 |
| 8(a)(4).................................................................... | 654 | 4 |
| 8(a)(5).................................................................... | 8,723 | 52.7 |
| B. Charges filed against unions under Section 8(b) | B. Charges filed against unions under Section 8(b) | B. Charges filed against unions under Section 8(b) |
| Subsections of Sec. 8(b): Total cases.................... | 6,367 | 100 |
| 8(b)(1)................................................................... | 5,017 | 78.8 |
| 8(b)(2)................................................................... | 44 | 0.7 |
| 8(b)(3)................................................................... | 281 | 4.4 |
| 8(b)(4)................................................................... | 335 | 5.3 |
| 8(b)(5)................................................................... | 3 | 0 |
| 8(b)(6)................................................................... | 5 | 0.1 |
| 8(b)(7)................................................................... | 33 | 0.5 |
| 8(b)(1)(2)............................................................... | 467 | 7.3 |
| 8(b)(1)(3)............................................................... | 141 | 2.2 |
| 8(b)(1)(5).............................................................. | 2 | 0 |
| 8(b)(1)(6).............................................................. | 13 | 0.2 |
| 8(b)(2)(3).............................................................. | 4 | 0.1 |
| 8(b)(3)(5).............................................................. | 1 | 0 |
| 8(b)(1)(2)(3).......................................................... | 14 | 0.2 |
| 8(b)(1)(2)(5).......................................................... | 1 | 0 |
| 8(b)(1)(2)(3)(6).................................................... | 5 | 0.1 |
| 8(b)(1)(3)(5)(6).................................................... | 1 | 0 |
| 8(b)(1).................................................................. | 5,661 | 88.9 |
| 8(b)(2).................................................................. | 535 | 8.4 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.