NLRB Stats Archive › Annual Reports › FY2008 › Results of Union-Shop Deauthorization Polls in Cases Closed, Fiscal Year 2008
| Affiliation of union holding union-shop contract | Number of polls | Employees involved (number eligible to vote) | Valid votes cast | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Affiliation of union holding union-shop contract | Total | Resulting in deauthorization | Resulting in continued authorization | Total eligible | In polls | Total | Percent of total eligible | Cast for deauthorization | ||||||
| Affiliation of union holding union-shop contract | Total | Resulting in deauthorization | Resulting in continued authorization | Total eligible | Resulting in deauthorization | Resulting in continued authorization | Total | Percent of total eligible | Number | Percent of total eligible | ||||
| Affiliation of union holding union-shop contract | Total | Number | Percent of total | Number | Percent of total | Total eligible | Number | Percent of total | Number | Percent of total | Total | Percent of total eligible | Number | Percent of total eligible |
| Total | 50 | 18 | 36.0 | 32 | 64.0 | 4,882 | 1,414 | 29.0 | 3,468 | 71.0 | 3,263 | 66.8 | 988 | 20.2 |
| AFL–CIO unions | 14 | 5 | 35.7 | 9 | 64.3 | 1,392 | 197 | 14.2 | 1,195 | 85.8 | 1,126 | 80.9 | 164 | 11.8 |
| Other national unions | 34 | 13 | 38.2 | 21 | 61.8 | 3,091 | 1,217 | 39.4 | 1,874 | 60.6 | 1,878 | 60.8 | 824 | 26.7 |
| Other local unions | 2 | 0.0 | 0.0 | 2 | 100.0 | 399 | 0 | 0.0 | 399 | 100.0 | 259 | 64.9 | 0 | 0.0 |
29 of 29 figures sit in a row or column sum that works out.
p. 115. Suspected misprint: in the "Other local unions" row, the "Number of polls – Resulting in deauthorization – Number" cell is printed as "0.0" (a count column, where every other row prints a whole number); transcribed as printed. The column totals are consistent with a value of 0 there (5 + 13 + 0 = 18). The table has 15 printed columns and 4 heading levels; the tall single headings ("Total" under Number of polls, "Total eligible", "Total" and "Percent of total eligible" under Valid votes cast, and "Number"/"Percent of total eligible" under Cast for deauthorization) are repeated down the levels they span. The stub label "AFL–CIO unions" is printed with an en dash. All printed column totals in the "Total" row agree with the sums of the three detail rows.
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Read by claude-opus-5 (effort max, prompt extract_v1) from the 300-dpi scan; stitched by page. Updated October 2026.