NLRB Stats Archive › Annual Reports › FY2008 › Remedial actions taken in unfair labor practice cases closed
| Action taken | Total all | Employer | Employer | Employer | Employer | Employer | Employer | Union | Union | Union | Union | Union | Union |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Action taken | Total all | Total | Pursuant to — Agreement of parties — Informal settlement | Pursuant to — Agreement of parties — Formal settlement | Pursuant to — Recommendation of administrative law judge | Pursuant to — Order of — Board | Pursuant to — Order of — Court | Total | Pursuant to — Agreement of parties — Informal settlement | Pursuant to — Agreement of parties — Formal settlement | Pursuant to — Recommendation of administrative law judge | Pursuant to — Order of — Board | Pursuant to — Order of — Court |
| Notice posted | 9,385 | ||||||||||||
| Recognition of or assistance withdrawn | 1,624 | 1,391 | 1,115 | 8 | 50 | 93 | 125 | 233 | 203 | 1 | 8 | 6 | 15 |
| Employer-dominated union disestablished | 20 | 20 | 18 | 0 | 0 | 2 | 0 | ||||||
| Employees offered reinstatement | 6 | 6 | 5 | 0 | 0 | 1 | 0 | ||||||
| Employees placed on preferential hiring list | 810 | 810 | 696 | 6 | 15 | 38 | 55 | ||||||
| Hiring hall rights restored | 16 | 16 | 14 | 0 | 0 | 1 | 1 | ||||||
| Objections to employment withdrawn | 8 | 8 | 7 | 0 | 0 | 0 | 1 | ||||||
| Picketing ended | 5 | 5 | 3 | 0 | 0 | 0 | 2 | ||||||
| Work stoppage ended | 43 | 43 | 39 | 1 | 0 | 0 | 3 | ||||||
| Collective bargaining begun | 2,326 | 2,187 | 2,080 | 5 | 17 | 36 | 48 | 139 | 138 | 0 | 0 | 0 | 1 |
| Backpay distributed | 1,550 | 1,513 | 1,361 | 7 | 25 | 50 | 70 | 37 | 30 | 0 | 0 | 2 | 5 |
| Reimbursement of fees, dues, and fines | 155 | 100 | 95 | 0 | 1 | 2 | 2 | 55 | 53 | 0 | 0 | 1 | 1 |
| Other conditions of employment restored | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Employees offered reinstatement, total | 1,839 | 1,839 | 1,559 | 70 | 20 | 51 | 139 | ||||||
| Accepted | 1,478 | 1,478 | 1,355 | 15 | 9 | 20 | 79 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.