NLRB Stats Archive › Annual Reports › FY2007 › Types of Elections Resulting in Certification in Cases Closed, Fiscal Year 2007
| Type of case | Type of election | |||||
|---|---|---|---|---|---|---|
| Type of case | Total | Consent | Stipulated | Board-directed | Regional Director-directed | Expedited elections under 8(b)(7)(C) |
| All types, total: | ||||||
| Elections | 1,938 | 92 | 1,588 | 0 | 256 | 2 |
| Eligible voters | 135,519 | 8,825 | 100,585 | 0 | 26,036 | 73 |
| Valid votes | 105,977 | 6,436 | 82,043 | 0 | 17,426 | 72 |
| RC cases: | ||||||
| Elections | 1,500 | 74 | 1,233 | 0 | 192 | 1 |
| Eligible voters | 101,934 | 8,035 | 72,709 | 0 | 21,120 | 70 |
| Valid votes | 80,071 | 5,850 | 60,386 | 0 | 13,766 | 69 |
| RM cases: | ||||||
| Elections | 23 | 0 | 15 | 0 | 7 | 1 |
| Eligible voters | 1,004 | 0 | 830 | 0 | 171 | 3 |
| Valid votes | 831 | 0 | 715 | 0 | 113 | 3 |
| RD cases: | ||||||
| Elections | 358 | 16 | 299 | 0 | 43 | 0 |
| Eligible voters | 25,611 | 617 | 21,347 | 0 | 3,647 | 0 |
| Valid votes | 21,012 | 489 | 17,809 | 0 | 2,714 | 0 |
| UD cases: | ||||||
| Elections | 57 | 2 | 41 | 0 | 14 | |
| Eligible voters | 6,970 | 173 | 5,699 | 0 | 1,098 | |
| Valid votes | 4,063 | 97 | 3,133 | 0 | 833 | |
66 of 66 figures sit in a row or column sum that works out.
p. 151. Seven columns: stub plus Total, Consent, Stipulated, Board-directed, Regional Director-directed, and Expedited elections under 8(b)(7)(C). The crop is cut off at the bottom: footnote 1 ("See Glossary of terms for definitions.") is only half-visible on the last visible line, and the footnotes for markers 2 (on the "Regional Director-directed" heading) and 3 (on the All types, total Elections figure) are below the crop and not transcribed. "All types, total: Elections", Total column: the printed figure carries a small raised 3 immediately BEFORE the number ("^3 1,938"); transcribed as 1,938^3 with the marker placed after the value per the convention. In the "UD cases" block, the three cells in the "Expedited elections under 8(b)(7)(C)" column each hold a double-dash rule ("--", not applicable); recorded as empty strings. Arithmetic check (not corrected, for information): the All types, total rows equal the sum of the RC/RM/RD/UD blocks exactly in every column, e.g. Elections 1,500+23+358+57 = 1,938 and Total-row across 92+1,588+0+256+2 = 1,938.
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Read by claude-opus-5 (effort max, prompt extract_v1) from the 300-dpi scan; stitched by page. Updated October 2026.