NLRB Stats Archive › Annual Reports › FY2006 › Types of elections resulting in certification in cases closed
| All types, total: | ||||||
|---|---|---|---|---|---|---|
| Elections................................. | 3 2,194 | 74 | 1,769 | 0 | 349 | 2 |
| Eligible voters........................ | 155,862 | 6,268 | 111,422 | 0 | 38,060 | 112 |
| Valid votes............................. | 123,770 | 4,724 | 89,486 | 0 | 29,457 | 103 |
| RC cases: | ||||||
| Elections................................. | 1,736 | 62 | 1,364 | 0 | 308 | 2 |
| Eligible voters........................ | 119,653 | 5,846 | 83,487 | 0 | 30,208 | 112 |
| Valid votes............................. | 94,973 | 4,441 | 66,975 | 0 | 23,454 | 103 |
| RMcases: | ||||||
| Elections................................ | 39 | 1 | 34 | 0 | 4 | 0 |
| Eligible voters........................ | 3,174 | 17 | 2,262 | 0 | 895 | 0 |
| Valid votes............................. | 2,764 | 12 | 1,920 | 0 | 832 | 0 |
| RD cases: | ||||||
| Elections................................. | 358 | 8 | 325 | 0 | 25 | 0 |
| Eligible voters........................ | 27,486 | 220 | 21,415 | 0 | 5,851 | 0 |
| Valid votes............................. | 22,274 | 169 | 17,798 | 0 | 4,307 | 0 |
| UD cases: | ||||||
| Elections................................. | 61 | 3 | 46 | 0 | 12 | |
| Eligible voters........................ | 5,549 | 185 | 4,258 | 0 | 1,106 | |
| Valid votes............................. | 3,759 | 102 | 2,793 | 0 | 864 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.