NLRB Stats Archive › Annual Reports › FY2005 › Remedial actions taken in unfair labor practice cases closed
| Total all | Remedial action taken by- | Remedial action taken by- | Remedial action taken by- | Remedial action taken by- | Remedial action taken by- | Remedial action taken by- | Remedial action taken by- | Remedial action taken by- | Remedial action taken by- | Remedial action taken by- | Remedial action taken by- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Employer | Employer | Employer | Employer | Employer | Employer | Union | Union | Union | Union | Union | ||
| Total | Pursuant to- | Pursuant to- | Pursuant to- | Pursuant to- | Pursuant to- | Total | Pursuant to- | Pursuant to- | Pursuant to- | Pursuant to- | ||
| Agreement of parties | Agreement of parties | Recommendation of administrative law judge | Order of- | Order of- | Agreement of parties | Agreement of parties | Recommendation of administrative law judge | Order of- | ||||
| Informal settlement | Formal settlement | Board | Court | Informal settlement | Formal settlement | Board | ||||||
| A. By number of cases involved | 10,744 | |||||||||||
| Notice posted | 1,728 | 1,455 | 1,166 | 5 | 75 | 120 | 89 | 273 | 238 | 1 | 8 | 13 |
| Recognition or other assistance withdrawn | 9 | 9 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Employer-dominated union disestablished | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Employees offered reinstatement | 1,042 | 1,042 | 911 | 1 | 30 | 46 | 54 | 0 | 0 | 0 | 0 | 0 |
| Employees placed on preferential hiring list | 29 | 29 | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hiring hall rights restored | 20 | 20 | 19 | 0 | 1 | 0 | ||||||
| Objections to employment removed | 6 | 6 | 4 | 0 | 2 | 0 | ||||||
| Picketing ended | 71 | 71 | 70 | 0 | 1 | 0 | ||||||
| Work stoppage ended | 17 | 17 | 16 | 0 | 1 | 0 | ||||||
| Collective bargaining begun | 2,332 | 2,222 | 2,007 | 4 | 24 | 55 | 44 | 110 | 106 | 0 | 2 | 1 |
| Backpay distributed | 1,787 | 1,732 | 1,580 | 2 | 36 | 61 | 53 | 55 | 50 | 0 | 1 | 2 |
| Reimbursement of fees, dues, etc. | 153 | 59 | 50 | 0 | 1 | 4 | 4 | 94 | 87 | 0 | 5 | 2 |
| Conditions of employment improved | ||||||||||||
| Other remedies |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.