NLRB Stats Archive › Annual Reports › FY2005 › Formal actions taken in representation and union deauthorization cases
| Cases in which formal actions taken | Formal actions taken by type of case | Formal actions taken by type of case | Formal actions taken by type of case | Formal actions taken by type of case | Formal actions taken by type of case | |
|---|---|---|---|---|---|---|
| Total formal actions taken | RC | RM | RD | UD | ||
| Withdrawn after request granted, before Board review | 0 | 0 | 0 | 0 | 0 | 0 |
| Board decision after review, total | 7 | 6 | 6 | 0 | 0 | 0 |
| Regional Directors' decisions: | ||||||
| Affirmed | 0 | 0 | 0 | 0 | 0 | 0 |
| Modified | 7 | 6 | 6 | 0 | 0 | 0 |
| Reversed | 0 | 0 | 0 | 0 | 0 | 0 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.