NLRB Stats Archive › Annual Reports › FY2004 › Remedial actions taken in unfair labor practice cases closed
| Action taken | Total all | Remedial action taken by — Employer — Total | Remedial action taken by — Employer — Pursuant to — Agreement of parties — Informal settlement | Remedial action taken by — Employer — Pursuant to — Agreement of parties — Formal settlement | Remedial action taken by — Employer — Pursuant to — Recommendation of administrative law judge | Remedial action taken by — Employer — Pursuant to — Order of — Board | Remedial action taken by — Employer — Pursuant to — Order of — Court | Remedial action taken by — Union — Total | Remedial action taken by — Union — Pursuant to — Agreement of parties — Informal settlement | Remedial action taken by — Union — Pursuant to — Agreement of parties — Formal settlement | Remedial action taken by — Union — Pursuant to — Recommendation of administrative law judge | Remedial action taken by — Union — Pursuant to — Order of — Board | Remedial action taken by — Union — Pursuant to — Order of — Court |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11,752 | |||||||||||||
| Notice posted | 1,907 | 1,596 | 1,285 | 5 | 81 | 101 | 124 | 311 | 209 | 2 | 12 | 10 | 18 |
| Employees offered reinstatement | 1,299 | 1,299 | 1,151 | 5 | 29 | 45 | 71 | ||||||
| Collective bargaining begun | 2,643 | 2,529 | 2,415 | 4 | 21 | 35 | 54 | 114 | 106 | 1 | 1 | 3 | 3 |
| Backpay distributed | 2,075 | 2,031 | 1,857 | 6 | 38 | 52 | 78 | 44 | 36 | 0 | 5 | 3 | 0 |
| Employees offered reinstatement, total (Section B) | 3,496 | 3,496 | 3,054 | 0 | 44 | 195 | 203 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.