NLRB Stats Archive › Annual Reports › FY2003 › Remedial actions taken in unfair labor practice cases closed
| B. By number of employees affected: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Employees offered reinstate- ment, total............................ | 2,393 | 2,393 | 1,577 | 0 | 59 | 290 | 467 | ||||||
| Accepted............................ | 1,838 | 1,838 | 1,251 | 0 | 30 | 241 | 316 | ||||||
| Declined.............................. | 555 | 555 | 326 | 0 | 29 | 49 | 151 | ||||||
| Employees placed on prefe- rential hiring list.................. | 364 | 364 | 320 | 0 | 19 | 24 | 1 | ||||||
| Hiring hall rights restored........ | 87 | 87 | 85 | 0 | 0 | 2 | 0 | ||||||
| Objections to employment withdrawn............................ | 6 | 6 | 5 | 0 | 0 | 1 | 0 | ||||||
| Employees receiving backpay: From either employer or union.............................. | 23,320 | 23,144 | 19,132 | 14 | 779 | 1,638 | 1,581 | 176 | 141 | 0 | 2 | 13 | 20 |
| From both employer and union.............................. | 23 | 19 | 11 | 0 | 0 | 2 | 6 | 4 | 3 | 0 | 0 | 1 | 0 |
| Employees reimbursed for fees, dues, and fines: | |||||||||||||
| From either employer or union.............................. | 632 | 286 | 151 | 0 | 4 | 100 | 31 | 346 | 337 | 0 | 0 | 9 | 0 |
| From both employer and union.............................. | 114 | 82 | 80 | 0 | 0 | 0 | 2 | 32 | 32 | 0 | 0 | 0 | 0 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.