NLRB Stats Archive › Annual Reports › FY2002 › Final outcome of representation elections in cases closed
| Total elections | Percent won | Elections won by unions — Total won | Elections won by unions — AFL-CIO unions | Elections won by unions — Other national unions | Elections won by unions — Other local unions | Elections won by unions — Other (residual) | Elections in which no representative chosen | Employees eligible to vote — Total | Employees eligible — In elections won — Total | Employees eligible — In elections won — AFL-CIO unions | Employees eligible — In elections won — Other national unions | Employees eligible — In elections won — Other local unions | Employees eligible — In elections won — Other | Employees eligible — In elections where no representative chosen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFL-CIO (1-union, RC) | 2,210 | 52.9 | 1,168 | 1,164 | 1,042 | 143,626 | 58,006 | 57,724 | 282 | 85,622 | |||||
| Other national unions (1-union, RC) | 89 | 70.8 | 63 | 63 | 26 | 7,792 | 6,250 | 3,551 | 3,683 | ||||||
| Other local unions (1-union, RC) | 106 | 71.7 | 76 | 76 | 30 | 6,458 | 3,409 | 3,409 | 2,699 | ||||||
| 1-union elections (RC subtotal) | 2,405 | 54.3 | 1,307 | 1,164 | 63 | 76 | 1,098 | 157,876 | 65,666 | 57,724 | 3,551 | 4,109 | 282 | 92,004 | |
| 2-union elections (RC subtotal) | 143 | 83.2 | 119 | 91 | 14 | 14 | 24 | 14,529 | 11,352 | 7,190 | 1,670 | 2,492 | 3,177 | ||
| 3 (or more)-union elections (RC subtotal) | 32 | 100 | 32 | 26 | 6 | 0 | 1,713 | 1,713 | 536 | 91 | 1,086 | 0 | |||
| Total RC elections | 2,580 | 54.8 | 1,458 | 1,285 | 95 | 78 | 1,122 | 173,912 | 78,731 | 65,450 | 5,594 | 7,687 | 360 | 95,181 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.