NLRB Stats Archive › Annual Reports › FY2001 › Final outcome of representation elections in cases closed
| Participating unions | Total elections | Elections won by unions — Percent won | Elections won by unions — Total won | Elections won by unions — AFL-CIO unions | Elections won by unions — Other national unions | Elections won by unions — Other local unions | Elections in which no representative chosen | Employees eligible to vote — Total | Employees eligible to vote — In elections won by unions | Employees eligible to vote — In units won by — AFL-CIO unions | Employees eligible to vote — In units won by — Other national unions | Employees eligible to vote — In units won by — Other local unions | Employees eligible to vote — In elections where no representative chosen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. All representation elections — AFL-CIO | 2,665 | 49.3 | 1,314 | 1,306 | 8 | 1,351 | 201,520 | 76,082 | 73,479 | 2,603 | 125,438 | ||
| A. — Other national unions | 121 | 61.2 | 74 | 74 | 47 | 13,027 | 8,836 | 4,191 | 4,643 | ||||
| A. — Other local unions | 118 | 61 | 72 | 72 | 46 | 5,777 | 1,446 | 4,330 | 4,331 | ||||
| A. 1-union elections total | 2,904 | 50.3 | 1,460 | 1,306 | 80 | 74 | 1,444 | 220,070 | 84,603 | 73,479 | 6,933 | 4,191 | 135,467 |
| A. Total representation elections | 3,076 | 51.7 | 1,591 | 1,414 | 89 | 88 | 1,485 | 234,225 | 95,408 | 81,324 | 8,066 | 6,018 | 138,817 |
| B. Elections in RC cases — AFL-CIO | 2,296 | 52.1 | 1,197 | 1,190 | 7 | 1,099 | 175,848 | 61,980 | 61,813 | 167 | 113,868 | ||
| B. 1-union elections (RC) total | 2,508 | 53.1 | 1,332 | 1,190 | 76 | 66 | 1,176 | 192,208 | 69,332 | 61,813 | 4,073 | 3,436 | 122,886 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.