NLRB Stats Archive › Annual Reports › FY2001 › Results of rerun elections held in representation cases closed
| All representation elections............................ | 36 | 100 | 11 | 30.6 | 25 | 69.4 | 10 | 27.8 |
|---|---|---|---|---|---|---|---|---|
| By type of case: | ||||||||
| RC cases............................................... | 35 | 100 | 11 | 31.4 | 24 | 68.6 | 9 | 25.7 |
| RMcases.............................................. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RD cases............................................... | 1 | 100 | 0 | 0 | 1 | 100 | 1 | 100 |
| By type of election: | ||||||||
| Consent elections.................................. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stipulated elections.............................. | 25 | 100 | 6 | 24 | 19 | 76 | 5 | 20 |
| Expedited elections.............................. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regional Director-directed elections.... | 11 | 100 | 5 | 45.5 | 6 | 54.5 | 5 | 45.5 |
| Board-directed elections...................... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.