NLRB Stats Archive › Annual Reports › FY2001 › Remedial actions taken in unfair labor practice cases closed
| Action taken | Total all | Employer — Total | Employer — Agreement of parties — Informal settlement | Employer — Agreement of parties — Formal settlement | Employer — Pursuant to recommendation of administrative law judge | Employer — Pursuant Order of — Board | Employer — Pursuant Order of — Court | Union — Total | Union — Agreement of parties — Informal settlement | Union — Agreement of parties — Formal settlement | Union — Pursuant to recommendation of administrative law judge | Union — Pursuant Order of — Board | Union — Pursuant Order of — Court |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. By number of cases involved | 11,366 | ||||||||||||
| Notice posted | 2,060 | 1,791 | 1,517 | 29 | 57 | 108 | 80 | 269 | 243 | 4 | 6 | 12 | 4 |
| Employees offered reinstatement | 1,256 | 1,256 | 1,142 | 7 | 19 | 48 | 40 | ||||||
| Collective bargaining begun | 2,537 | 2,409 | 2,274 | 15 | 26 | 36 | 58 | 128 | 127 | 0 | 0 | 1 | 0 |
| Backpay distributed | 1,944 | 1,892 | 1,738 | 11 | 32 | 62 | 49 | 52 | 47 | 4 | 0 | 1 | 0 |
| B. By number of employees affected — Employees offered reinstatement, total | 4,138 | 4,138 | 2,384 | 10 | 661 | 174 | 909 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.