NLRB Stats Archive › Annual Reports › FY2000 › Final outcome of representation elections in cases closed
| AFL-CIO.......................................... | 2,989 | 47.8 | 1,428 | 1,424 | 4 | 1,561 | 215,707 | 98,680 | 98,650 | 30 | 117,027 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other local unions.............................. | 102 | 65.7 | 67 | 67 | 35 | 11,498 | 5,547 | 5,547 | 5,951 | ||||
| Other national unions........................ | 114 | 56.1 | 64 | 64 | 50 | 8,801 | 4,892 | 4,892 | 3,909 | ||||
| 1-union elections.......................... | 3,205 | 48.6 | 1,559 | 1,424 | 68 | 67 | 1,646 | 236,006 | 109,119 | 98,650 | 4,922 | 5,547 | 126,887 |
| National v. Local.............................. | 8 | 87.5 | 7 | 4 | 3 | 1 | 951 | 533 | 307 | 226 | 418 | ||
| AFL-CIO v. Local............................ Local v. Local.................................... | 39 4 | 79.5 100.0 | 31 | 23 | 8 | 8 | 10,553 | 3,771 197 | 2,828 | 943 197 | 6,782 0 | ||
| AFL-CIO v. National........................ | 22 | 86.4 | 4 19 | -- 10 | -- 9 | 4 -- | 0 3 | 197 2,502 | 2,173 | -- 860 | 329 | ||
| National v. National.......................... | 2 | 100 | 2 | 2 | 0 | 107 | 107 | 1,313 107 | 0 | ||||
| AFL-CIO v. AFL-CIO...................... | 82 | 73.2 | 60 | 60 | 22 | 7,932 | 4,393 | 4,393 | 3,539 | ||||
| 2-union elections.......................... | 157 | 78.3 | 123 | 93 | 15 | 15 | 34 | 22,242 | 11,174 | 8,081 | 1,727 | 1,366 | 11,068 |
| AFL-CIO v. Local v. Local.............. | 1 | 100 | 1 | 0 | 1 | 0 | 46 | 46 | 0 | 46 | 0 | ||
| Local v. Local v. Local...................... | 1 | 100 | 1 | 1 | 0 | 94 | 94 | 94 | 0 | ||||
| AFL-CIO v. AFL-CIO v. AFL-CIO.. | 4 | 25 | 1 | 1 | 3 | 1,146 | 92 | 92 | 1,054 | ||||
| 3 (or more)-union elections.......... | 6 | 50 | 3 | 1 | 0 | 2 | 3 | 1,286 | 232 | 92 | 0 | 140 | 1,054 |
| Total representation elections........ | 3,368 | 50 | 1,685 | 1,518 | 83 | 84 | 1,683 | 259,534 | 120,525 | 106,823 | 6,649 | 7,053 | 139,009 |
| B. Elections in RC cases | B. Elections in RC cases | B. Elections in RC cases | B. Elections in RC cases | B. Elections in RC cases | B. Elections in RC cases | B. Elections in RC cases | B. Elections in RC cases | B. Elections in RC cases | B. Elections in RC cases | B. Elections in RC cases | B. Elections in RC cases | B. Elections in RC cases | B. Elections in RC cases |
| AFL-CIO | 2,621 | 49.4 | 1,295 | 1,291 | 4 | 1,326 | 195,042 | 86,018 | 85,988 | 30 | 109,024 | ||
| Other local unions.............................. | 88 | 72.7 | 64 | 64 | 24 | 9,971 | 5,413 | 5,413 | 4,558 | ||||
| Other national unions........................ | 97 | 62.9 | 61 | 61 | 36 | 7,409 | 4,217 | 4,217 | 3,192 | ||||
| 1-union elections.......................... | 2,806 | 50.6 | 1,420 | 1,291 | 65 | 64 | 1,386 | 212,422 | 95,648 | 85,988 | 4,247 | 5,413 | 116,774 |
| National v. Local.............................. | 8 | 87.5 | 7 | 4 | 3 | 1 | 951 | 533 | 307 | 226 | 418 | ||
| AFL-CIO v. Local............................ | 39 | 79.5 | 31 | 23 | 8 | 8 | 10,553 | 3,771 | 2,828 | 943 | 6,782 | ||
| Local v. Local.................................... | 4 | 100 | 4 | 4 | 0 | 197 | 197 | 197 | 0 | ||||
| AFL-CIO v. National........................ | 22 | 86.4 | 19 | 10 | 9 | 3 | 2,502 | 2,173 | 860 | 1,313 | 329 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.