NLRB Stats Archive › Annual Reports › FY2000 › Types of elections resulting in certification in cases closed
| All types, total: | ||||||
|---|---|---|---|---|---|---|
| Elections................................. | 3,354 | 14 | 2,885 | 0 | 452 | 3 |
| Eligible voters........................ | 262,673 | 350 | 214,211 | 0 | 48,071 | 41 |
| Valid votes............................. | 223,199 | 291 | 183,206 | 0 | 39,667 | 35 |
| RC cases: | ||||||
| Elections................................. | 2,894 | 13 | 2,471 | 0 | 410 | 0 |
| Eligible voters........................ | 233,831 | 343 | 190,411 | 0 | 43,077 | 0 |
| Valid votes............................. | 199,712 | 284 | 163,139 | 0 | 36,289 | 0 |
| RMcases: | ||||||
| Elections................................ | 31 | 0 | 25 | 0 | 3 | 3 |
| Eligible voters........................ | 1,767 | 0 | 1,292 | 0 | 434 | 41 |
| Valid votes............................. | 1,604 | 0 | 1,193 | 0 | 376 | 35 |
| RD cases: | ||||||
| Elections................................. | 380 | 1 | 355 | 0 | 24 | 0 |
| Eligible voters........................ | 23,592 | 7 | 20,831 | 0 | 2,754 | 0 |
| Valid votes............................. | 19,658 | 7 | 17,532 | 0 | 2,119 | 0 |
| UD cases: | ||||||
| Elections................................. | 49 | 0 | 34 | 0 | 15 | |
| Eligible voters........................ | 3,483 | 0 | 1,677 | 0 | 1,806 | |
| Valid votes............................. | 2,225 | 0 | 1,342 | 0 | 883 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.