NLRB Stats Archive › Annual Reports › FY2000 › Remedial actions taken in unfair labor practice cases closed
| Action taken | Total all | Remedial action taken by-- | Remedial action taken by-- | Remedial action taken by-- | Remedial action taken by-- | Remedial action taken by-- | Remedial action taken by-- | Remedial action taken by-- | Remedial action taken by-- | Remedial action taken by-- | Remedial action taken by-- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Action taken | Total all | Employer | Employer | Employer | Employer | Employer | Union | Union | Union | Union | Union |
| Action taken | Total all | Total | Pursuant to-- | Pursuant to-- | Pursuant to-- | Pursuant to-- | Total | Pursuant to-- | Pursuant to-- | Pursuant to-- | Pursuant to-- |
| Action taken | Total all | Total | Agreement of parties | Agreement of parties | Recommendation of administrative law judge | Order of-- | Total | Agreement of parties | Agreement of parties | Recommendation of administrative law judge | Order of-- |
| Action taken | Total all | Total | Informal settlement | Formal settlement | Recommendation of administrative law judge | Board | Total | Informal settlement | Formal settlement | Recommendation of administrative law judge | Board |
| Declined | 692 | 692 | 643 | 0 | 5 | 28 | 16 | ||||
| Employees placed on preferential hiring list | 342 | 342 | 342 | 0 | 0 | 0 | 0 | ||||
| Hiring hall rights restored | 15 | 15 | 14 | 0 | 1 | ||||||
| Objections to employment withdrawn | 9 | 9 | 9 | 0 | 0 | ||||||
| Employees receiving backpay: | |||||||||||
| From either employer or union | 30,905 | 30,590 | 29,953 | 2 | 43 | 370 | 222 | 315 | 315 | 0 | 1 |
| From both employer and union | 7 | 6 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Employers reimbursed for fees, dues, and fines: | |||||||||||
| From either employer or union | 2,646 | 2,040 | 2,013 | 0 | 0 | 26 | 1 | 606 | 269 | 0 | 337 |
| From both employer and union | 282 | 125 | 107 | 0 | 0 | 0 | 18 | 157 | 156 | 0 | 1 |
| C. By amounts of monetary recovery, total | 109,545,919 | 109,079,433 | 103,051,329 | 41,354 | 195,228 | 1,749,278 | 4,042,244 | 466,486 | 255,580 | 0 | 180,483 |
| Backpay (includes all monetary payments except fees, dues, and fines) | 107,963,251 | 107,653,354 | 101,647,927 | 41,354 | 195,228 | 1,734,601 | 4,030,234 | 309,897 | 171,320 | 0 | 108,154 |
| Fees, dues, and fines | 1,582,668 | 1,426,079 | 1,403,402 | 0 | 0 | 14,677 | 12,000 | 156,589 | 84,260 | 0 | 72,329 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.