NLRB Stats Archive › Annual Reports › FY1999 › Final outcome of representation elections
| AFL-CIO …………….……………… | 2,729 | 51 | 1,392 | 1,392 | 1,337 | 183,131 | 78,233 | 78,233 | 104,898 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National……………………………… | 63 | 55.6 | 35 | 35 | 28 | 3,859 | 1,457 | 1,457 | 2,402 | ||||
| Local………………………………….. | 221 | 60.6 | 134 | 134 | 87 | 16,669 | 7,129 | 7,129 | 9,540 | ||||
| 1-union elections…………… | 3,013 | 51.8 | 1,561 | 1,392 | 35 | 134 | 1,452 | 203,659 | 86,819 | 78,233 | 1,457 | 7,129 | 116,840 |
| AFL-CIO v. AFL-CIO………………. | 29 | 79.3 | 23 | 23 | 6 | 4,400 | 3,589 | 3,589 | 811 | ||||
| AFL-CIO v. National………………… | 12 | 100 | 12 | 8 | 4 | 0 | 1,654 | 1,654 | 1,321 | 333 | 0 | ||
| AFL-CIO v. Local | 54 | 94.4 | 51 | 37 | 14 | 3 | 7,411 | 6,560 | 4,444 | 2,116 | 851 | ||
| National v. Local | 3 | 100 | 3 | 2 | 1 | 0 | 326 | 326 | 288 | 38 | 0 | ||
| Localv.Local………………………… | 8 | 100 | 8 | 8 | 0 | 958 | 958 | 958 | 0 | ||||
| 2-union elections………….… | 106 | 91.5 | 97 | 68 | 6 | 23 | 9 | 14,749 | 13,087 | 9,354 | 621 | 3,112 | 1,662 |
| AFL-CIO v. AFL-CIO v. Local………. | 1 | 100 | 1 | 1 | 0 | 0 | 2,802 | 2,802 | 2,802 | 0 | 0 | ||
| 3 (or more)-union elections…………... | 1 | 100 | 1 | 1 | 0 | 0 | 0 | 2,802 | 2,802 | 2,802 | 0 | 0 | 0 |
| Total RC elections………….. | 3,120 | 53.2 | 1,659 | 1,461 | 41 | 157 | 1,461 | 221,210 | 102,708 | 90,389 | 2,078 | 10,241 | 118,502 |
| C. Elections in RMcases | C. Elections in RMcases | C. Elections in RMcases | C. Elections in RMcases | C. Elections in RMcases | C. Elections in RMcases | C. Elections in RMcases | C. Elections in RMcases | C. Elections in RMcases | C. Elections in RMcases | C. Elections in RMcases | C. Elections in RMcases | C. Elections in RMcases | C. Elections in RMcases |
| AFL-CIO…………………………….. | 38 | 34.2 | 13 | 13 | 25 | 1,327 | 635 | 635 | 692 | ||||
| 1-union elections……………… | 38 | 34.2 | 13 | 13 | 0 | 0 | 25 | 1,327 | 635 | 635 | 0 | 0 | 692 |
| AFL-CIO v. AFL-CIO………………. | 3 | 100 | 3 | 3 | 0 | 666 | 666 | 666 | 0 | ||||
| Localv.Local………………………… | 1 | 100 | 1 | 1 | 0 | 36 | 36 | 36 | 0 | ||||
| 2-union elections………………. | 4 | 100 | 4 | 3 | 0 | 1 | 0 | 702 | 702 | 666 | 0 | 36 | 0 |
| Total RMelections…………….. | 42 | 40.5 | 17 | 16 | 0 | 1 | 25 | 2,029 | 1,337 | 1,301 | 0 | 36 | 692 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.