NLRB Stats Archive › Annual Reports › FY1999 › Objections filed in representation cases closed
| Total | Total | By employer | By employer | By union | By union | By both parties | By both parties | ||
|---|---|---|---|---|---|---|---|---|---|
| Number | Percent by type | Number | Percent by type | Number | Percent by type | Number | Percent by type | ||
| All representation elections | All representation elections | 210 | 100 | 77 | 36.7 | 126 | 60 | 7 | 3.3 |
| By type of case: | By type of case: | ||||||||
| RC cases | RC cases | 187 | 100 | 69 | 36.9 | 112 | 59.9 | 6 | 3.2 |
| RM cases | RM cases | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RD cases | RD cases | 23 | 100 | 8 | 34.8 | 14 | 60.9 | 1 | 4.3 |
| By type of election: | By type of election: | ||||||||
| Consent elections | Consent elections | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stipulated elections | Stipulated elections | 176 | 100 | 64 | 36.4 | 106 | 60.2 | 6 | 3.4 |
| Expedited elections | Expedited elections | 0 | 0. | 0 | 0 | 0 | 0 | 0 | 0 |
| Regional Director-directed elections | Regional Director-directed elections | 32 | 100 | 11 | 34.4 | 20 | 62.5 | 1 | 3.1 |
| Board-directed elections | Board-directed elections | 2 | 100 | 2 | 100 | 0 | 0 | 0 | 0 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.