NLRB Stats Archive › Annual Reports › FY1997 › Unfair labor practice situations received, by establishment size
| III | ||
| h | kW! OH .m,. | Ch • 0 'D d• Vi C•oi |
| P | Illi | 3 , •-• uN N... |
| b | kikil | 11.1 |
| 0.4g gli. kikil | 000 en fn en | |
| a a | Elli aril Oka Vila | I " s 'l I o •-•e |
| B | kiPli 0.42 141 kikil | 1 1 I 000 |
| ea4a Akia | ,IJ 00 00 ci d ci el V •-■ | |
| 6 | kW! fa i | enso.. d ei el grAil |
| 6 | kikil | n ........ . •-• •-• |
| flii | 'ARP, -. en sr ,qn•-: | |
| iillil dARtgo all! 1; | gPR8 ',11%,0! 0 •-• •-• F-Cit | |
| 11 Fie | RRR |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.