NLRB Stats Archive › Annual Reports › FY1996 › Decertification elections held in cases closed
| Division and State | Total cases closed | Number of elections in which representation rights were won by unions | Number of elections in which representation rights were won by unions | Number of elections in which representation rights were won by unions | Number of elections in which representation rights were won by unions | Elections in which no representative chosen | Total valid votes cast | Valid votes cast for unions | Valid votes cast for unions | Valid votes cast for unions | Valid votes cast for unions | Eligible employees in units representation | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division and State | Total cases closed | Total | AFL-CIO unions | Other national unions | Other local unions | Elections in which no representative chosen | Total valid votes cast | Total | AFL-CIO unions | Other national unions | Other local unions | Votes for no representation | |
| South Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nebraska | 1 | 0 | 0 | 0 | 0 | 0 | 56 | 24 | 24 | 0 | 0 | 32 | 0 |
| Kansas | 6 | 3 | 2 | 1 | 0 | 9 | 1,253 | 543 | 519 | 24 | 0 | 710 | 1,739 |
| West North Central | 50 | 15 | 13 | 0 | 2 | 35 | 2,726 | 2,289 | 1,284 | 574 | 0 | 1,005 | 1,739 |
| _remaining_rows_summary |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.