NLRB Stats Archive › Annual Reports › FY1996 › Analysis of elections conducted in representation cases closed
| All R elections | All R elections | All R elections | All R elections | RC elections | RC elections | RC elections | RC elections | RM elections | RM elections | RM elections | RM elections | RD elections | RD elections | RD elections | RD elections | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elections conducted | Elections conducted | Elections conducted | Elections conducted | Elections conducted | Elections conducted | Elections conducted | Elections conducted | Elections conducted | Elections conducted | Elections conducted | Elections conducted | Elections conducted | Elections conducted | Elections conducted | Elections conducted | |
| Total elections | Withdrawn or dismissed before certification | Resulting in no certification | Resulting in certification | Total elections | Withdrawn or dismissed before certification | Resulting in no certification | Resulting in certification | Total elections | Withdrawn or dismissed before certification | Resulting in no certification | Resulting in certification | Total elections | Withdrawn or dismissed before certification | Resulting in no certification | Resulting in certification | |
| All types | 3,470 | 88 | 105 | 3,277 | 2,905 | 78 | 89 | 2,738 | 54 | 2 | 2 | 50 | 507 | 8 | 14 | 485 |
| Rerun required | 90 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| Runoff required | 15 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Consent elections | 5 | 0 | 0 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Rerun required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Runoff required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stipulated elections | 2,936 | 60 | 84 | 2,792 | 2,425 | 56 | 68 | 2,301 | 49 | 2 | 1 | 46 | 462 | 6 | 11 | 445 |
| Rerun required | 69 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| Runoff required | 11 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Regional Director-directed | 521 | 24 | 25 | 472 | 469 | 22 | 21 | 426 | 8 | 0 | 1 | 7 | 44 | 2 | 3 | 39 |
| Rerun required | 21 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Runoff required | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Board-directed | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expedited—Sec. 8(b)(7)(C) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.