NLRB Stats Archive › Annual Reports › FY1996 › Remedial actions taken in unfair labor practice cases closed
| Declined | 719 | 719 | 404 | 93 | 4 | 102 | 116 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Employees placed on pref- erential hiring list | 690 | 690 | 635 | 33 | 6 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Hiring hall rights restored | 15 | 15 | 14 | 0 | 0 | ||||||||
| Objections to employment withdrawn | 786 | 786 | 782 | 0 | 0 | 4 | 0 | ||||||
| Employees receiving backpay: From either employer or union | 17,741 | 17,505 | 13,151 | 880 | 437 | 2,406 | 631 | 236 | 93 | 2 | 1 | 7 | 133 |
| From both employer and union | 10 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Employees reimbursed for fees, dues, and fines: | |||||||||||||
| From either employer or union | 2,763 | 2,404 | 470 | 72 | 0 | 42 | 1,820 | 359 | 358 | 0 | 1 | 0 | 0 |
| From both employer and union | 615 | 615 | 0 | 0 | 0 | 0 | 615 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. By amounts of monetary re- covery, total | 74,614,307 | 70,989.883 | 39,010,020 | 8,831,639 | 2,397,751 | 13,754,663 | 6,995,810 | 3,624,424 | 479,381 | 12,095 | 6,065 | 69,030 | 3,057,853 |
| Backpay (includes all mone- tary payments except fees, dues, and rules) | 73,500,784 | 69,945,621 | 38,851,594 | 8,745,627 | 2,397,751 | 13,476,330 | 6,474,319 | 3,555,163 | 410,675 | 12,095 | 5,510 | 69,030 | 3,057,853 |
| Reimbursement of fees, dues, and fines | 1,113,523 | 1,044,262 | 158,426 | 86,012 | 0 | 278,333 | 521,491 | 69,261 | 68,706 | 0 | 555 | 0 | 0 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.