NLRB Stats Archive › Annual Reports › FY1996 › Representation cases received, closed, and pending
| Total | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | |
|---|---|---|---|---|---|---|
| Total | AFL-CIO unions | Other national unions | Other local unions | Individuals | Employers | |
| RC cases | ||||||
| Pending October 1, 1995 | 1,743 | 1,498 | 76 | 169 | 0 | |
| Received fiscal 1996 | 4,153 | 3,665 | 139 | 349 | 0 | |
| On docket fiscal 1996 | 5,896 | 5,163 | 215 | 518 | 0 | |
| Closed fiscal 1996 | 4,141 | 3,653 | 147 | 341 | 0 | |
| Pending September 30, 1996 | 1,755 | 1,510 | 68 | 177 | 0 | |
| RM cases | ||||||
| Pending October 1, 1995 | 94 | 94 | ||||
| Received fiscal 1996 | 155 | 155 | ||||
| On docket fiscal 1996 | 249 | 249 | ||||
| Closed fiscal 1996 | 155 | 155 | ||||
| Pending September 30, 1996 | 94 | 94 | ||||
| RD cases | ||||||
| Pending October 1, 1995 | 398 | 2 | 0 | 2 | 394 | |
| Received fiscal 1996 | 947 | 0 | 0 | 0 | 947 | |
| On docket fiscal 1996 | 1,345 | 2 | 0 | 2 | 1,341 | |
| Closed fiscal 1996 | 984 | 0 | 0 | 0 | 984 | |
| Pending September 30, 1996 | 361 | 2 | 0 | 2 | 357 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.