NLRB Stats Archive › Annual Reports › FY1995 › Valid votes cast in representation elections, in cases closed
| Participating unions | Total valid votes cast | Valid votes cast in elections won | Valid votes cast in elections won | Valid votes cast in elections won | Valid votes cast in elections won | Valid votes cast in elections won | Valid votes cast in elections lost | Valid votes cast in elections lost | Valid votes cast in elections lost | Valid votes cast in elections lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Participating unions | Total valid votes cast | Total | Votes for unions | Votes for unions | Votes for unions | Votes for no union | Total | Votes for unions | Votes for unions | Votes for no union | |
| Participating unions | Total valid votes cast | Total | AFL-CIO unions | Other na- tional unions | Other local unions | Votes for no union | Total | AFL-CIO unions | Other na- tional unions | Votes for no union | |
| Local v. Local | 431 | 346 | 346 | 85 | 0 | 0 | |||||
| 2-union elections | 7,278 | 4,633 | 2,543 | 505 | 1,583 | 425 | 855 | 768 | 14 | 73 | 1,265 |
| AFL-CIO v. AFL-CIO v. Local | 204 | 67 | 137 | 0 | 0 | 0 | 0 | 0 | |||
| 3 (or more) union elections | 204 | 204 | 67 | 137 | 0 | 0 | 0 | 0 | 0 | ||
| Total RC elections | 169,214 | 44,557 | 38,109 | 1,879 | 4,569 | 20,708 | 3,479 | 31,754 | 975 | 1,830 | 69,270 |
| C. Elections in RM cases | |||||||||||
| AFL-CIO | 784 | 113 | 113 | 33 | 115 | 115 | 223 | ||||
| Other local unions | 27 | 5 | 5 | 4 | 1 | 1 | 17 | ||||
| 1-union elections | 811 | 118 | 113 | 5 | 37 | 116 | 115 | 1 | 540 | ||
| AFL-CIO v. AFL-CIO | 140 | 130 | 130 | 10 | 0 | 0 | 0 | 0 | 0 | ||
| 2-union elections | 140 | 130 | 130 | 10 | 0 | 0 | 0 | 0 | 0 | ||
| Total RM elections | 951 | 248 | 243 | 5 | 47 | 116 | 115 | 1 | 540 | ||
| D. Elections in RD cases | |||||||||||
| AFL-CIO | 16,916 | 4,917 | 4,917 | 2,469 | 3,067 | 3,067 | 6,463 | ||||
| Other national unions | 645 | 96 | 92 | 156 | 156 | 295 | |||||
| Other local unions | 1,132 | 426 | 426 | 243 | 101 | 101 | 374 | ||||
| 1-union elections | 18,693 | 5,439 | 4,917 | 96 | 426 | 2,798 | 3,324 | 3,067 | 156 | 101 | 7,132 |
| AFL-CIO v. AFL-CIO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AFL-CIO v. Local | 91 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 43 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.