NLRB Stats Archive › Annual Reports › FY1995 › Final outcome of representation elections in cases closed
| Participating unions | Total elections | Elections won by unions | Elections won by unions | Elections won by unions | Elections won by unions | Elections won by unions | Elections in which no representative chosen | Employees eligible to vote | Employees eligible to vote | Employees eligible to vote | Employees eligible to vote | In elections where no representative chosen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Participating unions | Total elections | Percent won | Total | AFL-CIO unions | Other national unions | Other local unions | Elections in which no representative chosen | Total | In elections won by unions | In elections won by unions | In elections won by unions | In elections where no representative chosen | |
| Participating unions | Total elections | Percent won | Total | AFL-CIO unions | Other national unions | Other local unions | Elections in which no representative chosen | Total | AFL-CIO unions | Other national unions | Other local unions | In elections where no representative chosen | |
| Total RC elections | 2,860 | 50.9 | 1,456 | 1,273 | 48 | 135 | 1,404 | 191,825 | 76,365 | 65,925 | 2,797 | 7,641 | 115,462 |
| Total RM elections | 51 | 23.5 | 12 | 11 | 0 | 1 | 39 | 1,105 | 357 | 347 | 0 | 10 | 752 |
| Total RD elections (partial) | 486 | 29.2 | 142 | 135 | 1 | 6 | 354 | 22,110 | 9,867 | 8,885 | 192 | 790 | 12,243 |
| Other rows |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.