NLRB Stats Archive › Annual Reports › FY1995 › Representation cases received, closed, and pending
| Total | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | |
|---|---|---|---|---|---|---|
| Total | AFL-CIO unions | Other national unions | Other local unions | Individuals | Employers | |
| RC cases | ||||||
| Pending October 1, 1994 | 1,975 | 1,727 | 83 | 165 | 0 | |
| Received fiscal 1995 | 4,320 | 3,830 | 161 | 329 | 0 | |
| On docket fiscal 1995 | 6,295 | 5,557 | 244 | 494 | 0 | |
| Closed fiscal 1995 | 4,571 | 4,076 | 169 | 326 | 0 | |
| Pending September 30, 1995 | 1,724 | 1,481 | 75 | 168 | 0 | |
| RM cases | ||||||
| Pending October 1, 1994 | 103 | 103 | ||||
| Received fiscal 1995 | 174 | 174 | ||||
| On docket fiscal 1995 | 277 | 277 | ||||
| Closed fiscal 1995 | 185 | 185 | ||||
| Pending September 30, 1995 | 92 | 92 | ||||
| RD cases | ||||||
| Pending October 1, 1994 | 455 | 2 | 0 | 2 | 451 | 0 |
| Received fiscal 1995 | 971 | 0 | 0 | 0 | 971 | 0 |
| On docket fiscal 1995 | 1,426 | 0 | 0 | 2 | 1,422 | 0 |
| Closed fiscal 1995 | 1,030 | 0 | 0 | 0 | 1,030 | 0 |
| Pending September 30, 1995 | 396 | 2 | 0 | 2 | 392 | 0 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.