NLRB Stats Archive › Annual Reports › FY1994 › Representation elections in cases closed
| Metal mining | 5 | 2 | 2 | 0 | 0 | 3 | 482 | 427 | 187 | 187 | 0 | 0 | 240 | 121 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coal mining | 11 | 5 | 0 1 | 5 0 | 0 | 6 | 1,191 45 | 1,101 44 | 565 25 | 0 | 565 | 0 | 536 19 | 744 8 |
| Oil and gas extraction Mining and quarrying of nomnetalhc minerals (except fuels) | 4 10 | 1 3 | 3 | 0 | 0 0 | 3 7 | 265 | 237 | 99 | 25 99 | 0 0 | 0 0 | 138 | 74 |
| Mining | 30 | II | 6 | 5 | 0 | 19 | 1,983 | 1,809 | 876 | 311 | 565 | 0 | 933 | 947 |
| Construction | 320 | 143 | 133 | 0 | 10 | 177 | 11,228 | 8,796 | 3,940 | 3,568 | 7 | 365 | 4,856 | 3,897 |
| Wholesale trade | 207 | 81 | 77 | 3 | 1 | 126 | 10,974 | 9,953 | 4,286 | 3,951 | 250 | 85 | 5,667 | 3.719 |
| Retail trade | 290 | 131 | 123 | 2 | 6 | 159 | 12,188 | 10,659 | 5,141 | 4,813 | 69 | 259 | 5,518 | 4,959 |
| Finance, insurance, and real estate | 58 | 40 | 27 | 4 | 9 | 18 | 1,026 | 844 | 563 | 316 | 92 | 155 | 281 | 671 |
| U.S. Postal Service | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Local and suburban transit and interurban highway passenger transpor- tation | 106 | 53 139 | 50 125 | 0 | 3 | 53 180 | 8,391 11,311 | 7,103 10,036 | 3,429 4,545 | 3.119 4,291 | 85 24 | 225 230 | 3,674 5,491 | 3,816 4,213 |
| Motor freight trinisportation and warehousing Water transportation | 319 6 | 4 | 4 | 0 0 | 14 0 | 2 | 259 | 224 | 84 | 84 | 0 | 0 | 140 | 89 |
| Other transportation | 41 | 25 | 21 | 0 | 4 | 16 | 2,748 | 2,269 | 1,124 | 1,085 | 0 | 39 | 1,145 | 1,452 |
| Communication | 55 | 26 | 25 | 1 | 0 | 29 | 2,610 | 2,368 | 1,032 | 1,025 | 7 | 0 | 1,336 | 829 |
| Electric, gas, and sanitary services | 107 | 49 | 49 | 0 | 0 | 58 | 4,060 | 3,472 | 1,616 | 1,615 | 0 | 1 | 1,856 | 1,870 |
| Transportation, conummication, and other utilities | 634 | 296 | 274 | 1 | 21 | 338 | 29,379 | 25,472 | 11,830 | 11,219 | 116 | 495 | 13,642 | 12,269 |
| Hotels, rooming houses, camps, and other lodging places | 62 | 18 | 16 | 0 | 2 | 44 | 4,817 | 3,900 | 1,525 | 1,461 | 2 | 62 | 2,375 | 1,166 |
| Personal services | 46 | 22 | 17 | 0 | 5 | 24 | 1,680 | 1.558 | 821 | 620 | 0 | 201 | 737 | 888 |
| Automotive repair, services, and garages | 73 | 38 | 35 | 0 | 3 | 35 | 2,075 | 1,846 | 934 | 898 | 0 | 36 | 912 | 1,123 |
| Motion pictures | 10 | 4 | 3 | 0 | 1 | 6 | 434 | 334 | 164 | 162 | 0 | 2 | 170 | 170 |
| Amusement and recreation services (except motion pictures) | 49 | 23 | 20 | 0 | 3 | 26 | 2,922 | 2,481 | 1,123 | 815 | 23 | 285 | 1,358 | 973 |
| Health services | 356 | 218 | 169 | 18 | 31 | 138 | 29,112 | 24,934 | 14,098 | 10,519 | 1,550 | 2,029 | 10,836 | 18,443 |
| Educational services | 29 | 15 | 9 | 2 | 4 | 14 | 1,484 | 1,258 | 695 | 459 | 29 | 207 | 563 | 875 |
| Membership organizations | 35 | 18 | 14 | I | 3 | 17 | 1,242 | 1,078 | 607 | 406 | 56 | 145 | 471 | 614 |
| Business services | 203 | 124 | 79 | 29 | 79 | 10,476 | 8,860 | 5,008 | 3,716 | 803 | 489 | 3,852 | 5,719 | |
| Miscellaneous repair services | 12 | 4 | 3 | 16 | 8 | 304 | 283 | 119 | 107 | 0 | 12 | 164 | 87 | |
| I | 0 | 1 | 19 | 16 | 0 | 0 | 19 | |||||||
| Museum, art galleries botanical and zoological gardens | 1 | I | 0 | 0 | 0 | 16 | 16 | 0 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.