NLRB Stats Archive › Annual Reports › FY1994 › Final outcome of representation elections in cases closed
| AFL-CIO . | 3,151 | 43.7 | 1,377 | 1,377 | 1,774 | 182,023 | 67,831 | 67,831 | 114,192 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other national unions | 113 | 58.4 | 66 | 66 | 47 | 7,321 | 3,184 | 3,184 | 4,137 | ||||
| Other local unions | 173 | 61.3 | 106 | 106 | 67 | 8,460 | 4,273 | 4,273 | 4,187 | ||||
| 1-union elections | 3,437 | 45.1 | 1,549 | 1,377 | 66 | 106 | 1,888 | 197,804 | 75,288 | 67,831 | 3,184 | 4,273 | 122,516 |
| AFL-CIO v. AFL-CIO | 52 | 73.1 | 38 | 38 | _ | 14 | 4,042 | 2,672 | 2,672 | 1,370 | |||
| AFL-CIO v. National | 11 | 100 | 11 | 4 | 7 | 0 | 948 | 948 | 170 | 778 | o | ||
| National v. Local | 50 | 94 | 47 | 27 | 20 | 3 0 | 5,108 | 4,420 390 | 3,109 | 1,311 | 688 | ||
| AFL-CIO v. Local . | 2 | 100 | 2 | 2 | 0 | 390 | 390 | 0 | 0 | ||||
| National v. National | 3 | 100 | 3 | 3 | 0 | 83 | 83 | 83 | 0 | ||||
| Local v. Local. | 9 | 88.9 | 8 | _ | 8 | 1 | 1,359 | 930 | 930 | 429 | |||
| 2-union elections | 127 | 85.8 | 109 | 69 | 12 | 28 | 18 | 11,930 | 9,443 | 5,951 | 1,251 | 2,241 | 2,487 |
| AFL-CIO v. AFL-CIO v. AFL-CIO | 3 | 66.7 | 2 | 2 | 1 | 367 | 139 | 139 191 | o | 228 | |||
| AFL-CIO V. AFL-CIO v. National AFL-CIO v. AFL-CIO v. Local . | 1 3 | 100.0 100.0 | 1 3 | 1 1 | 0 | 2 | o o | 191 264 | 191 264 | 89 | - 175 | 0 | |
| AFL-CIO v Naunal v. Local | 1 | 100 | 1 | 1 | 0 | 0 | o | 278 | 278 | 278 | o | 0 | 0 |
| 3 (or wore)-union elections | 8 | 87.5 | 7 | 5 | 0 | 2 | 1 | 1,100 | 872 | 697 | 0 | 175 | 228 |
| Total representation elections | 3,572 | 46.6 | 1,665 | 1,451 | 78 | 136 | 1,907 | 210,834 | 85,603 | 74,479 | 4,435 | 6.689 | 125,231 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.