NLRB Stats Archive › Annual Reports › FY1994 › Types of elections resulting in certification in cases closed
| Type of case | Type of election | Type of election | Type of election | Type of election | Type of election | Type of election |
|---|---|---|---|---|---|---|
| Type of case | Total | Consent | Stipulated | Board-directed | Regional Director-directed | Expedited elections under 8(b)(7)(C) |
| All types, total: Elections | 3,604 | 18 | 2,988 | 9 | 588 | 1 |
| All types, total: Eligible voters | 212,637 | 1,156 | 170,788 | 2,240 | 38,447 | 6 |
| All types, total: Valid votes | 187,165 | 1,036 | 151,219 | 1,861 | 33,046 | 3 |
| RC cases: Elections | 3,020 | 15 | 2,482 | 9 | 514 | 0 |
| RC cases: Eligible voters | 186,339 | 1,095 | 148,249 | 2,240 | 34,755 | 0 |
| RC cases: Valid votes | 164,044 | 983 | 131,318 | 1,861 | 29,882 | 0 |
| RD cases: Elections | 59 | 2 | 48 | 0 | 8 | 1 |
| RD cases: Eligible voters | 2,560 | 58 | 1,783 | 0 | 713 | 6 |
| RD cases: Valid votes | 2,293 | 50 | 1,555 | 0 | 685 | 3 |
| RD cases: Elections | 493 | 1 | 437 | 0 | 55 | 0 |
| RD cases: Eligible voters | 21,935 | 3 | 19,337 | 0 | 2,595 | 0 |
| RD cases: Valid votes | 19,417 | 3 | 17,240 | 0 | 2,174 | 0 |
| UD cases: Elections | 32 | 0 | 21 | 0 | 11 | |
| UD cases: Eligible voters | 1,803 | 0 | 1,419 | 0 | 384 | |
| UD cases: Valid votes | 1,411 | 0 | 1,106 | 0 | 305 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.