NLRB Stats Archive › Annual Reports › FY1994 › Unfair labor practice cases received, closed, and pending
| Pending October 1, 1993 | *19,702 | 12,782 | 1,028 | 981 | 4,911 | |
|---|---|---|---|---|---|---|
| Received fiscal 1994 | 26,058 | 16,863 | 820 | 1,114 | 7,261 | |
| On docket fiscal 1994 | 45,760 | - 29,645 | 1,848 | 2,095 | 12,172 | |
| Closed fiscal 1994 | 23,705 | 14,953 | 745 | 965 | 7,042 | |
| Pending September 30, 1994 | 22,055 | 14,692 | 1,103 | 1,130 | 5,130 | |
| CB cases | CB cases | CB cases | CB cases | CB cases | CB cases | |
| Pending October 1, 1993 | *4,030 | 55 | 3 | 30 | 3,150 | 792 |
| Received fiscal 1994 | 7,817 | 77 | 0 | 36 | 6,945 | 759 |
| On docket fiscal 1994 | 11,847 | 132 | 3 | 66 | 10,095 | 1,551 |
| Closed fiscal 1994 | 7,660 | 61 | 2 | 29 | 6,731 | 837 |
| Pending September 30, 1994 | 4,187 | 71 | 1 | 37 | 3,364 | 714 |
| CC cases | CC cases | CC cases | CC cases | CC cases | CC cases | |
| Pending October 1, 1993 | *546 | 1 | 12 | 533 | ||
| Received fiscal 1994 | 532 | 16 | 16 | 500 | ||
| On docket fiscal 1994 | 1,078 | 17 | 28 | 1,033 | ||
| Closed fiscal 1994 | 624 | 15 | 23 | 586 | ||
| Pending September 30, 1994 | 454 | 2 | 5 | 447 | ||
| CD cases | CD cases | CD cases | CD cases | CD cases | CD cases | |
| Pending October I, 1993 | *127 | 3 | 123 | |||
| Received fiscal 1994 | 211 | 14 | 4 | 192 | ||
| On docket fiscal 1994 | 338 | 17 | 5 | - 315 | ||
| Closed fiscal 1994 | 186 | 13 | 3 | 170 | ||
| Pending September 30. 1994 | 152 | 4 | 2 | 145 | ||
| CE cases | CE cases | CE cases | CE cases | CE cases | CE cases | |
| Pending October 1, 1993 | 50 | 2 | 4 | 2 | 42 | |
| Received fiscal 1994 | 27 | 0 | 0 | 1 | 26 | |
| On docket fiscal 1994 | 77 | 2 | 4 | 3 | 68 | |
| Closed fiscal 1994 | 35 | 2 | 2 | 0 | 31 | |
| Pending September 30, 1994 | 42 | 0 | 2 | 3 | 37 | |
| CG cases | CG cases | CG cases | CG cases | CG cases | CG cases | |
| Pending October I, 1993 | 20 | 20 | ||||
| Received fiscal 1994 | 23 | 22 | ||||
| On docket fiscal 1994 | 43 | 42 | ||||
| Closed fiscal 1994 | 27 | 27 | ||||
| Pending September 30, 1994 | 16 | 15 | ||||
| Cl' cases | Cl' cases | Cl' cases | Cl' cases | Cl' cases | Cl' cases | |
| Pending October 1, 1993 | 51 | 2 | 48 | |||
| Received fiscal 1994 | 114 | 2 | 112 | |||
| On docket fiscal 1994 | 165 | 4 | 160 | |||
| Closed fiscal 1994 | 109 | 3 | 105 | |||
| Pending September 30, 1994 | 56 | 1 | 55 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.