NLRB Stats Archive › Annual Reports › FY1991 › Unfair labor practice situations received, by number of employees in establishments
| 11,111,111 | ||
| 88 PI | ZAi. | netN.qq^2 NNNNN |
| 88 PI | E. | III |
| 88 PI | atil fl2a'S | CD el CD .. CD CD C) C) |
| 8 | kiki4 | |
| 8 | z=vo | C) .4 .4 C) N00 C) |
| itAl Z.5m. | C) C) - 4 C) CD c4 C) | |
| 8 | kiPil | I I 000 I 'a I |
| 8 | Z/ | 00N00 CD CD |
| 8 | 1.1 I A A r l ^ 1 _mee. | |
| 8 | gem2 iga | |
| HAI | AnA,1N-IcIA | |
| htr z2v*.- | R°41:21=Per.4= m"- | |
| 6 | rl'tA4;ogn0n | |
| 6 | itke | |
| s dAkoz= | =Ow zU, g ,togotaaIr...q StreR*Mg8 | =Ow zU, g ,togotaaIr...q StreR*Mg8 |
| AI.1.1g,tnn ocaN-c-- | ||
| F1ERWAR |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.