NLRB Stats Archive › Annual Reports › FY1991 › Final outcome of representation elections in cases closed
| Participating unions | Total elections | Percent won | Total won | AFL-CIO unions won | Teamsters won | Other national unions won | Other local unions won | Elections in which no representative chosen | Employees eligible to vote — Total | In elections won by unions — Total | AFL-CIO unions in won-elections | Teamsters in won-elections | Other national unions in won-elections | Other local unions in won-elections | In elections where no representative chosen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Section B — RC: AFL-CIO (1-union) | 1,819 | 47.4 | 862 | 862 | 957 | 123,824 | 46,222 | 46,222 | 77,602 | ||||||
| Section B — RC: Teamsters (1-union) | 907 | 41.1 | 373 | 373 | 534 | 38,302 | 10,550 | 10,550 | 27,812 | ||||||
| Section B — RC: 1-union elections — Subtotal | 2,948 | 45.7 | 1,348 | 862 | 373 | 47 | 66 | 1,600 | 177,703 | 62,490 | 46,222 | 10,550 | 3,009 | 2,709 | 115,213 |
| Section B — RC: 2-union elections — Total | 136 | 82.4 | 112 | 57 | 16 | 11 | 28 | 24 | 13,999 | 11,184 | 6,138 | 656 | 663 | 3,725 | 2,815 |
| Section B — RC: 3-or-more-union elections | 5 | 100 | 5 | 4 | 0 | 0 | 1 | 0 | 555 | 555 | 431 | 0 | 0 | 124 | 0 |
| Section B — Total RC elections | 3,089 | 47.4 | 1,465 | 923 | 389 | 58 | 95 | 1,624 | 192,257 | 73,229 | 52,791 | 11,206 | 3,674 | 6,558 | 118,028 |
| Section C — RM: AFL-CIO (1-union) | 52 | 26.9 | 14 | 14 | 38 | 1,115 | 577 | 577 | 538 | ||||||
| Section C — RM: 1-union elections — Subtotal | 82 | 32.9 | 27 | 14 | 7 | 1 | 5 | 55 | 2,197 | 1,108 | 577 | 288 | 11 | 232 | 1,089 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.