NLRB Stats Archive › Annual Reports › FY1991 › Types of elections resulting in certification in cases closed
| All types, total: | ||||||
|---|---|---|---|---|---|---|
| Elections | 3,815 | 44 | 3,206 | 11 | 550 | 4 |
| Eligible voters | 230,147 | 1,748 | 190,544 | 1,503 | • 36,269 | 83 |
| Valid votes | 198,996 | 1,401 | 164,536 | 1,373 | 31,622 | 64 |
| RC cases' | ||||||
| Elections | 3,089 | 25 | 2.574 | 8 | 482 | 0 |
| Eligible voters | 192.257 | 386 | 158,805 | 1,449 | 31,617 | o |
| Valid votes | 167,246 | 339 | 137,713 | 1,327 | 27,867 | o |
| RMcaser | ||||||
| Elections | 90 | 6 | 66 | o | 14 | 4 |
| Ehgible voters | 2,768 | 806 | 1,400 | o | 479 | 83 |
| Valid votes | 2,290 | 620 | 1,216 | o | 390 | 64 |
| RD cases: | ||||||
| Elections | 573 | 8 | 521 | 3 | 41 | o |
| Eligible voters | 30,817 | 414 | 26,819 | 54 | 3,530 | o |
| Valid votes | 26,340 | 312 | 23,171 | 46 | 2,811 | o |
| UDcases' | ||||||
| Elections | 63 | 5 | 45 | o | 13 | |
| Eligible voters | 4,305 | 142 | 3,520 | o | 643 | |
| Valid votes | 3,120 | 130 | 2,436 | o | 554 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.