NLRB Stats Archive › Annual Reports › FY1989 › Representation elections in cases closed, by industry
| Industrial group | Total elections | Number of elections in which representation rights were won by unions — Total | Number of elections in which representation rights were won by unions — AFL-CIO unions | Number of elections in which representation rights were won by unions — Teamsters | Number of elections in which representation rights were won by unions — Other national unions | Number of elections in which representation rights were won by unions — Other local unions | Number of elections in which no representative was chosen | Total valid votes cast | Votes for unions — Total | Votes for unions — AFL-CIO unions | Votes for unions — Teamsters | Votes for unions — Other national unions | Votes for unions — Other local unions | Votes for no union | Eligible employees in units of unions chosen as representative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mining and quarrying of nonmetallic minerals (except fuels) | 16 | ||||||||||||||
| Construction | 356 | 162 | 22 | 134 | 0 | 6 | 152 | 5,272 | 5,065 | 199 | 4,777 | 0 | 1,952 | ||
| Wholesale trade | 174 | 47 | 25 | 22 | 0 | 0 | 127 | 18,418 | 5,733 | 3,766 | 1,925 | 0 | 41 | 9,206 | |
| Retail trade | 482 | 162 | 92 | 70 | 0 | 0 | 320 | 30,328 | 14,496 | 9,927 | 4,547 | 13 | 24 | 16,239 | |
| Health services | 367 | 157 | 154 | 1 | 0 | 0 | 210 | 36,558 | 19,001 | 16,931 | 1,128 | 0 | 17,557 | 18,727 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.