NLRB Stats Archive › Annual Reports › FY1989 › Valid votes cast in representation elections, by final results of election
| Participating unions | Total valid votes cast | Valid votes cast in elections won — Total | Valid votes cast in elections won — Votes for unions — AFL-CIO unions | Valid votes cast in elections won — Votes for unions — Teamsters | Valid votes cast in elections won — Votes for unions — Other national unions | Valid votes cast in elections won — Votes for unions — Other local unions | Valid votes cast in elections won — Votes for no union | Valid votes cast in elections lost — Total | Valid votes cast in elections lost — Votes for unions — AFL-CIO unions | Valid votes cast in elections lost — Votes for unions — Teamsters | Valid votes cast in elections lost — Votes for unions — Other national unions | Valid votes cast in elections lost — Votes for unions — Other local unions | Valid votes cast in elections lost — Votes for no union | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFL-CIO (RC, 1-union) | 131,404 | 30,502 | 30,502 | 14,488 | 29,988 | 29,988 | 56,426 | |||||||
| Teamsters (RC, 1-union) | 49,119 | 8,192 | 8,192 | 3,909 | 11,771 | 11,771 | 25,247 | |||||||
| Other national unions (RC, 1-union) | 4,067 | 1,152 | 1,152 | 537 | 718 | 718 | 1,660 | |||||||
| Other local unions (RC, 1-union) | 8,653 | 3,537 | 3,537 | 1,223 | 1,130 | 1,130 | 2,763 | |||||||
| 1-union elections (RC, sub-total) | 193,243 | 43,383 | 30,502 | 8,192 | 1,152 | 3,537 | 20,076 | 43,688 | 29,988 | 11,771 | 718 | 1,130 | 86,096 | |
| 18,945 | 16,018 | 10,139 | 712 | 2,078 | 2,689 | 1,137 | 808 | 499 | 92 | 3 | 214 | 1,302 | ||
| 1,018 | ||||||||||||||
| Total RC elections | 213,206 | 60,011 | 41,122 | 8,904 | 3,230 | 6,575 | 21,221 | 44,496 | 30,487 | 11,863 | 802 | 1,344 | 87,478 | |
| AFL-CIO (RM, 1-union) | 2,416 | 528 | 528 | 423 | 622 | 622 | 1,210 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.