NLRB Stats Archive › Annual Reports › FY1986 › Collective bargaining elections held in cases closed
| Delaware | 7 | 3 | 1 | 1 | 0 | I | 4 | 480 | 440 | 134 | 125 | 5 | 0 | 4 | 306 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maryland | 74 | 34 | 25 | 7 | 1 | I | 40 | 4 760 | 4 118 | 2076 , | 1,619 | 380 | 6 | 71 | 2,042 | 2,348 |
| District of Columbia | 30 | 22 | 20 | 1 | 1 | 0 | 8 | 1,006 | 891 | 580 | 443 | 28 | 103 | 6 | 311 | 860 |
| Virginia | 47 | 29 | 18 | 5 | 1 | 5 | 18 | 2,905 | 2,594 | 1,265 | 924 | 200 | 10 | 131 | 1,329 | 1,514 |
| West Virginia | 22 | 11 | 7 | 2 | 2 | 0 | II | 1,036 | 923 | 443 | 376 | 29 | 38 | 0 | 480 | 446 |
| North Carolina | 35 | 15 | 12 | 3 | 0 | 0 | 20 | 16,642 | 15,426 | 6,106 | 5,941 | 165 | 0 | 0 | 9,320 | 1,848 |
| South Carolina | 13 | 3 | 3 | 0 | 0 | 0 | 10 | 1,189 | 1,102 | 489 | 439 | 50 | 0 | 0 | 613 | 341 |
| Georgia | 62 | 33 | 24 | 9 | 0 | 0 | 29 | 8,061 | 7,360 | 3,245 | 2,668 | 547 | 30 | 0 | 4,115 | 2,755 |
| Flonda | 67 | 26 | 16 | 9 | 0 | 1 | 41 | 5,153 | 5,026 | 1,877 | 1,350 | 505 | 10 | 12 | 3,149 | 810 |
| South Atlantic | 357 | 176 | 126 | 37 | 5 | 8 | 181 | 41,232 | 37,880 | 16 215 | 13,885 | 1,909 | 197 | 224 | 21,665 | 10,976 |
| Kentucky | 23 | 13 | 9 | 1 | 0 | 2) | 3,645 | 3,319 | 1,400 | 1,123 | 192 | 85 | 0 9 | 1,919 | 793 | |
| Tennessee | 48 55 | 28 | 13 | 14 | 0 | 1 | 27 | 7.443 | 6,871 | 2,769 | 2,448 | 312 | 0 | 4,102 | 1,586 | |
| Alabama | 50 | 28 | 24 | 4 | 0 | 0 | 22 | 3,283 | 3,045 | 1,521 | 1,404 | 102 | 14 | 1 | 1,524 | 1,550 |
| Mississippi | 19 | 4 | 3 | 0 | 1 | 0 | 15 | 1,671 | 1,566 | 579 | 510 | 16 | 14 | 39 | 987 | 360 |
| East South Central | 172 | 83 | 53 | 27 | 2 | 1 | 89 | 16,042 | 14,801 | 6,269 | 5 485 | 622 | 113 | 49 | 8,532 | 4,289 |
| Arkansas | 33 | 15 | 15 | 0 | 0 | 0 | 18 | 3,705 | 3,247 | 1,599 | 1,579 | 20 | 0 5 | 0 22 | 1,648 603 | 1,957 |
| Louisiana | 35 | 18 | 12 | 5 | 0 | I | 17 | 1,385 772 | 1,242 700 | 619 273 | 481 242 | 131 25 | 0 | 427 | 776 | |
| Oklahoma | 19 | 7 | 5 | 1 | 0 | 1 | 12 | 6 | 207 | |||||||
| Texas | 72 | 34 | 21 | 12 | 0 | 1 | 38 | 4,616 | 4,186 | 2,169 | 1,363 | 802 | 0 | 4 | 2,017 | 2,295 |
| West South Central | 159 | 74 | 53 | 18 | 0 | 3 | 85 | 10,478 | 9,375 | 4,680 | 3,665 | 978 | 5 | 32 | 4,695 | 5,235 |
| Montana | 19 | 10 | 1 | 1 0 | 0 | 9 | 587 | 512 | 206 | 79 | 23 | 104 | 0 | 306 | 113 244 | |
| Idaho | 11 | 5 | 8 5 | 0 | 0 | 6 | 1,008 | 924 | 253 | 249 | 0 | 0 | 4 | 671 | ||
| Wyoming | 4 | 4 | 2 | 1 | 0 0 | 1 | 0 | 141 | 131 | 96 | 27 | 8 10 | 1 | 60 | 35 | 141 |
| Colorado | 43 | 23 | 19 | 0 | 4 | 20 | 1,569 | 1,380 | 702 | 541 | 77 | 0 0 | 151 105 | 678 | 712 374 | |
| New Mexico | 9 | 6 | 2 | 2 | 0 | 2 | 3 | 450 | 419 | 244 | 62 | 34 | 0 | 0 | 175 | 428 |
| Arizona | 19 | 8 | 7 | 1 | 0 | 0 | 11 | 1,110 | 1,011 | 436 | 402 | 575 | 170 | |||
| Utah | 17 | 8 | 4 | 4 | 0 | 0 | 9 | 989 | 875 | 307 | 163 | 108 | 36 | 0 | 568 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.