NLRB Stats Archive › Annual Reports › FY1986 › Representation elections held in cases closed
| Delaware | 8 | 3 | 1 | 1 | 0 | 1 | 5 | 510 | 4-68 | 140 | 125 | 11 | 0 | 4 | 328 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maryland | 80 | 35 | 25 | 7 | 1 | 2 | 45 | 5,356 | 4,629 | 2,313 | 1,639 | 380 | 6 | 288 | 2,316 | 2,354 |
| District of Columbia | 31 | 23 | 21 | 1 | 1 | 0 | 8 | 1,016 | 901 | 590 | 453 | 28 | 103 | 6 | 311 | 870 |
| Virginia | 54 | 30 | 19 | 5 | 1 | 5 | 24 | 3,111 | 2,785 | 1,348 | 993 | 214 | 10 | 131 | 1,437 | 1,600 |
| West Virginia | 28 | 15 | 10 | 3 | 2 | 0 | 13 | 1,216 | 1,091 | 531 | 456 | 37 | 38 | 0 | 560 | 614 |
| North Carolina | 43 | 19 | 15 | 4 | 0 | 0 | 24 | 17,116 | 15,872 | 6,317 | 6,111 | 206 | 0 | 0 | 9,555 | 2,117 |
| South Carolina | 17 | 4 | 4 | 0 | 0 | 0 | 13 | 1,519 | 1,378 | 610 | 560 | 50 | 0 | 0 | 768 | 421 |
| Georgia | 72 | 36 | 26 | 10 | 0 | 0 | 36 | 9,064 | 8,264 | 3,791 | 3,015 | 591 | 30 | 155 | 4,473 | 3.16 |
| Florida | 80 | 30 | 19 | 10 | 0 | 1 | 50 | 6,234 | 6,083 | 2,412 | 1,856 | 534 | 10 | 12 | 3,671 | 1,470 12,660 |
| South Atlantic | 413 | 195 | 140 | 41 | 5 | 9 | 218 | 45,142 | 41,471 | 18,052 | 15,208 | 2,051 | 197 | 596 14 | 23,419 2,211 | 942 |
| Kentucky Tennessee | 60 73 | 28 34 | 15 17 | 11 16 | 1 | 1 | 32 | 4,204 9,603 | 3,822 8,684 | 1,6:1 4,098 | 1,250 3,301 | 262 | 85 0 | 389 | 4,586 | 3,253 |
| Alabama | 61 | 30 | 26 | 4 | 0 0 | 1 | 39 31 | 3,884 | 3,607 | 1,769 | 1,615 | 408 121 | 14 | 19 | 1.838 | 1,399 |
| Mississippi | 22 | 5 | 4 | 0 | 1 | 0 0 | 17 | 1,730 | 1,619 | 588 | 516 | 19 | 14 | 39 | 1,031 | 368 |
| East South Central | 216 | 97 | 62 | 31 | 2 | 2 | 119 | 19,421 | 17,732 | 8,066 | 6,682 | 810 | ' 113 | 461 | 9,666 | 6,362 |
| Arkansas | 37 | 16 | 15 | 1 | 0 | 0 | 21 | 4,161 | 3,659 | 1,801 | 1,713 | 88 | 0 | 0 | 1,858 | 2,048 |
| Louisiana | 43 | 21 | 14 | 6 | 0 | 1 | 22 | 1,799 | 1,639 | 816 | 635 | 154 | 5 | 42 | 803 | 954 |
| 25 | 8 | 5 | 1 | 0 | 2 | 17 | 891 | 815 | 321 | 247 | 34 | 0 | 40 | 494 | ||
| Oklahoma Texas | 95 | 43 | 26 | 14 | 0 | 3 | 52 | 5,479 | 4,980 | 2,473 | 1,594 | 829 | 0 | 50 | 2,507 | 269 2,559 |
| West South Central | 200 | 88 | 60 | 22 | 0 | 6 | 112 | 12,330 | 11,093 | 5,431 | 4,189 | 1,105 | 5 | 132 | 5,662 | 5,830 |
| Montana | 31 | 15 | 13 | 1 | 0 | 16 | 853 | 735 | 175 | 30 | 104 | 0 | 426 | 231 | ||
| Idaho | 15 | 6 | 5 | 1 | I 0 | 0 | 9 | 1,096 | 1,001 | 309 281 | 263 | 14 | 0 | 4 | 720 | 271 |
| Wyoming | 5 | 4 | 2 | 1 | 0 | 1 | 164 | 35 | 8 | 1 | 60 | 50 | 141 | |||
| Colorado | 55 | 0 | 1 | 154 | 104 | 817 | 795 | |||||||||
| 16 | 24 8 | 19 4 | 1 2 | 4 | 31 | 1,823 | 1,607 | 790 | 569 164 | 70 77 | 0 0 | 151 105 | 335 | 520 | ||
| New Mexico Arizona | 26 | 9 | 7 | 2 | 0 0 | 2 0 | 8 17 | 726 2,203 | 681 2,022 | 346 914 | 767 | 147 | 0 | 0 | 1,108 | 628 |
| Utah | 17 | 4 | 0 | 9 | 989 | 875 | 307 | 163 | 56 | 0 | 568 | 170 | ||||
| 8 | 4 | 0 | 108 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.