NLRB Stats Archive › Annual Reports › FY1986 › Final outcome of representation elections in RC cases closed
| Participating unions | Total elections | Percent won | Elections won by unions Total won | AFL-CIO unions | Teamsters | Other national unions | Other local unions | Elections in which no representative chosen | Employees eligible to vote Total | Employees eligible to vote In elections won — AFL-CIO unions | Teamsters | Other national unions | Other local unions | Employees eligible to vote In elections where no representative chosen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFL-CIO (1-union RC) | 2,051 | 47.9 | 982 | 982 | 1,069 | 146,789 | 45,613 | 45,613 | 101,176 | ||||||
| Teamsters (1-union RC) | 967 | 44.1 | 426 | 426 | 541 | 35,238 | 10,593 | 10,593 | 24,645 | ||||||
| Other national unions (1-union RC) | 110 | 49.1 | 54 | 54 | 56 | 8,251 | 2,163 | 2,163 | 5,318 | ||||||
| Other local unions (1-union RC) | 194 | 54.1 | 105 | 105 | 89 | 10,688 | 4,012 | 4,012 | |||||||
| 1-union RC elections — subtotal | 3,322 | 47.8 | 1,567 | 982 | 426 | 54 | 105 | 1,755 | 200,236 | 62,381 | 45,613 | 10,593 | 2,163 | 4,012 | 137,835 |
| 2-union RC elections — subtotal | 169 | 79.1 | 134 | 68 | 26 | 4 | 36 | 35 | 15,860 | 10,101 | 5,194 | 1,144 | 129 | 3,634 | 5,759 |
| 3 (or more)-union RC elections | 4 | 100 | 4 | 0 | 3 | 0 | 0 | 0 | 1,034 | 1,034 | 0 | 324 | 710 | 0 | 0 |
| Total RC elections | 3,495 | 48.8 | 1,705 | 1,050 | 455 | 59 | 141 | 1,790 | 217,130 | 73,516 | 50,807 | 12,061 | 3,002 | 7,446 | 143,794 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.