NLRB Stats Archive › Annual Reports › FY1985 › Representation elections held in cases closed
| Delaware | 9 | 2 | I | I | 0 | 0 | 7 | 905 | 825 | 301 | 205 | 96 | o | 0 | 524 | 37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maryland | 97 | 42 | 24 | 15 | 1 | 2 | 55 | 5,930 | 5,124 | 2,476 | 1,718 | 418 | 205 | 135 | 2,648 | 3,086 |
| Distnct of Columbia | 22 | 14 | 9 | 1 | 0 | 4 | 8 | 708 | 583 | 328 | 238 | 12 | 15 | 63 | 255 | 350 |
| Virginia | 57 | 20 | 13 | 2 | 0 | 5 | 37 | 5,522 | 5,050 | 1,893 | 1,420 | 326 | 0 | 147 | 3,157 | 1,026 |
| West Virginia | 24 | 11 | 6 | 2 | 1 | 2 | 13 | 1,431 | 1,263 | 609 | 247 | 214 | 31 | 117 | 654 | 370 |
| North Carolina | 34 | 17 | 12 | 5 | 0 | 0 | 17 | 2,821 | 2,575 | 1,125 | 725 | 281 | 1 19 | 0 | 1,450 | 935 |
| South Carolina | 25 | 12 | 11 | / | 0 | 0 | 13 | 3,169 | 2,888 | 1,160 | 1,091 | 69 | 0 | 0 | 1,728 | 774 |
| Georgia | 82 | 32 | 22 | 7 | 1 | 2 | 50 | 7,739 | 7,197 | 3,187 | 2,511 | 594 | 75 | 7 | 4,010 | 2,411 |
| Florida | 86 | 33 | 17 | 12 | 0 | 4 | 53 | 6,130 | 5,845 | 2,539 | 1,837 | 447 | 12 | 243 | 3,306 | 2,041 |
| South Atlantic | 436 | 183 | 115 | 46 | 3 | 19 | 253 | 34,355 | 31,350 | 13,618 | 9,992 | 2,457 | 457 | 712 | 17,732 | 11,030 |
| Kentucky | 81 | 32 | 13 | 17 | 2 | 0 | 49 | 4,595 | 4,216 | 1,496 | 809 | 441 | 241 | 5 | 2,720 | 1,026 |
| Tennessee | 85 | 32 | 21 | 9 | 0 | 2 | 53 | 9,396 | 8,450 | 3,552 | 2,896 | 472 | 5 | 179 | 4,898 | 2,529 |
| Alabama | 67 | 35 | 31 | 3 | 0 | 1 | 32 | 5,512 | 5,049 | 2,549 | 2,368 | 101 | 41 | 39 | 2,500 | 2,563 |
| Mississippi | 30 | 1 3 | II | 1 | 0 | 1 | 17 | 3,761 | 3,474 | 1,759 | 1,610 | 100 | o | 49 | 1,715 | 1,649 |
| East South Central | 263 | 112 | 76 | 30 | 2 | 4 | 151 | 23,264 | 21,189 | 9,356 | 7,683 | 1,114 | 287 | 272 | 11,833 | 7,767 |
| Arkansas | 37 | 11 | 8 | 2 | 0 | I | 26 | 4,224 | 3,876 | 1,567 | 1,483 | 41 | 0 | 43 | 2,309 | 811 |
| Louisiana | 44 | 23 | 14 | 7 | 0 | 2 | 21 | 2,792 | 2,522 | 964 | 670 | 267 | 0 | 27 | 1,558 | 831 |
| Oklahoma | 36 | 8 | 7 | 1 | 0 | o | 28 | 2,572 | 2,154 | 890 | 850 | 40 | o | 0 | 1,264 | 772 |
| Texas | 111 | 46 | 30 | 12 | I | 3 | 65 | 7,528 | 6,653 | 3,027 | 1,727 | 1,078 | 22 | 200 | 3,626 | 2,430 |
| West South Central | 228 | 88 | 59 | 22 | I | 6 | 140 | 17,116 | 15,205 | 6,448 | 4,730 | 1,426 | 22 | 270 | 8,757 | 4,844 |
| Montana | 35 | 14 | 9 | 2 | 2 | 1 | 21 | 1,208 | 1,105 | 432 | 115 | 93 | 200 | 24 | 673 | 486 |
| Idaho | 23 | 8 | 3 | 3 | I | I | 15 | 595 | 504 | 1 84 | 123 | 36 | 20 | 5 | 320 | 87 |
| Wyoming Colorado | 7 | 3 | 0 | 0 | 0 | 4 | 129 | 119 | 48 | 30 | 0 | 18 | 0 | 71 | 30 | |
| 46 | 22 | 3 19 | 24 | 2,643 | 40 | 5 | 1,250 | 891 40 | ||||||||
| New Mexico | 13 | 3 | 3 | 3 | o 0 | o | 10 | 678 | 2,218 | 968 | 863 | 60 | 149 | 369 | ||
| Anzona | 32 | 11 | 8 | 0 2 | 1 | 0 0 | 21 | 2,256 | 645 1,982 | 276 951 | 78 745 | 33 190 | 16 10 | 6 | 1,031 | 845 |
| Utah | 18 | 7 | 4 | 3 | 0 | 0 | II | 434 | 401 | 151 | 88 | 63 | 0 | 0 | 250 | 100 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.