NLRB Stats Archive › Annual Reports › FY1985 › Elections conducted in representation cases closed
| All R elections | All R elections | All R elections | All R elections | RC elections | RC elections | RC elections | RC elections | RM elections | RM elections | RM elections | RM elections | RD elections | RD elections | RD elections | RD elections | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elections conducted | Elections conducted | Elections conducted | Elections conducted | Elections conducted | Elections conducted | Elections conducted | Elections conducted | Elections conducted | Elections conducted | Elections conducted | Elections conducted | Elections conducted | Elections conducted | Elections conducted | Elections conducted | |
| Total elections | Withdrawn or dismissed before certification | Resulting in a rerun or runoff | Resulting in a certification | Total elections | Withdrawn or dismissed before certification | Resulting in a rerun or runoff | Resulting in a certification | Total elections | Withdrawn or dismissed before certification | Resulting in a rerun or runoff | Resulting in a certification | Total elections | Withdrawn or dismissed before certification | Resulting in a rerun or runoff | Resulting in a certification | |
| All types | 4,722 | 7 | 101 | 4,614 | 3,639 | 7 | 87 | 3,545 | 204 | 0 | 0 | 204 | 879 | 0 | 14 | 865 |
| Rerun required | 69 | 60 | 0 | 9 | ||||||||||||
| Runoff required | 32 | 27 | 0 | 5 | ||||||||||||
| Consent elections | 116 | 0 | 1 | 115 | 71 | 0 | 1 | 70 | 11 | 0 | 0 | 11 | 34 | 0 | 0 | 34 |
| Rerun required | 1 | 1 | 0 | 0 | ||||||||||||
| Runoff required | 0 | 0 | 0 | 0 | ||||||||||||
| Stipulated elections | 3,785 | 6 | 68 | 3,711 | 2,925 | 6 | 61 | 2,858 | 151 | 0 | 0 | 151 | 709 | 0 | 7 | 702 |
| Rerun required | 47 | 41 | 0 | 6 | ||||||||||||
| Runoff required | 21 | 20 | 0 | 1 | ||||||||||||
| Regional Director-directed | 784 | 1 | 25 | 758 | 620 | 1 | 21 | 598 | 41 | 0 | 0 | 41 | 123 | 0 | 4 | 119 |
| Rerun required | 15 | 13 | 0 | 2 | ||||||||||||
| Runoff required | 10 | 8 | 0 | 2 | ||||||||||||
| Board-directed | 34 | 0 | 7 | 27 | 22 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 9 |
| Rerun required | 5 | 4 | 0 | 1 | ||||||||||||
| Runoff required | 2 | 0 | 0 | 2 | ||||||||||||
| Expedited—Sec. 8(b)(7)(C) | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.