NLRB Stats Archive › Annual Reports › FY1985 › Types of elections resulting in certification in cases closed
| All types, total | ||||||
|---|---|---|---|---|---|---|
| Elections | 4,743 | 121 | 3,795 | 29 | 795 | 3 |
| Eligible voters | 262,416 | 2,946 | 201,880 | 3,444 | 54,017 | 129 |
| Valid votes | 229,513 | 2,400 | 178,579 | 3,031 | 45,388 | 115 |
| RC cases | ||||||
| Elections | 3,545 | 70 | 2,858 | 18 | 598 | 1 |
| Eligible voters | 211,161 | 1,376 | 164,530 | 1,859 | 43,286 | 110 |
| Valid votes | 187,186 | 1,173 | 146,633 | 1,565 | 37,718 | 97 |
| RMcases | ||||||
| Elections | 204 | 11 | 151 | 0 | 41 | 1 |
| Eligible voters | 6,170 | 170 | 5,224 | 0 | 774 | 2 |
| Valid votes | 5,206 | 132 | 4,436 | 0 | 636 | 2 |
| RD cases | ||||||
| Elections | 865 | 34 | 702 | 9 | 119 | 1 |
| Eligible voters | 36,889 | 986 | 28,282 | 1,486 | 6,118 | 17 |
| Valid votes | 31,724 | 766 | 24,446 | 1,371 | 5,125 | 16 |
| UD cases | ||||||
| Elections | 129 | 6 | 84 | 2 | 37 | |
| Eligible voters | 8,196 | 414 | 3,844 | 99 | 3,839 | |
| Valid votes | 5,397 | 329 | 3,064 | 95 | 1,909 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.