NLRB Stats Archive › Annual Reports › FY1985 › Cases received, by standard Federal administrative region
| Standard Federal Regions | All cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Representation cases | Representation cases | Representation cases | Representation cases | Union deauthorization cases | Amendment of certification cases | Unit clarification cases | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Federal Regions | All cases | All C cases | CA | CB | CC | CD | CE | CG | CP | All R cases | RC | RM | RD | UD | AC | UC |
| Region IV (totals) | 4,090 | 3,374 | 2,577 | 724 | 41 | 12 | 0 | 20 | 0 | 689 | 530 | 22 | 137 | 7 | 2 | 18 |
| Region V (totals) | 10,215 | 8,031 | 5,670 | 1,849 | 315 | 104 | 5 | 88 | 0 | 2,016 | 1,420 | 112 | 484 | 101 | 5 | 62 |
| Region VI (totals) | 2,261 | 1,906 | 1,442 | 441 | 16 | 4 | 1 | 2 | 0 | 339 | 235 | 26 | 78 | 2 | 6 | 8 |
| Region VII (totals) | 1,898 | 1,471 | 1,027 | 341 | 73 | 18 | 2 | 10 | 0 | 392 | 283 | 21 | 88 | 1 | 13 | |
| Per-state detail rows (South Carolina, Tennessee, Illinois, Indiana, Michigan, Minnesota, Ohio, Wisconsin, Arkansas, Louisiana, New Mexico, Oklahoma, Texas, Iowa, Kansas, Missouri, Nebraska, Colorado, Montana, North Dakota, South Dakota, Utah, Wyoming); see PDF |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.