NLRB Stats Archive › Annual Reports › FY1984 › Representation elections held in cases closed
| 10 | 3 | 1 | 2 | 0 | 0 | 7 | 601 | 501 | 191 | 92 | 99 | 0 | 0 | 310 | 65 | |
| Delaware Maryland | 57 | 21 | 16 | 4 | 0 | 1 | 36 | 3,138 | 2,913 | 1,441 | 858 | 220 | 18 | 345 | 1,472 | 1,101 |
| Distnct of Columbia | 25 | 15 | 13 | 0 | 0 | 2 | 10 | 986 | 804 | 432 | 323 | 7 | 0 | 102 | 372 | 531 |
| Virginia | 55 | 25 | 19 | 2 | 0 | 4 | 30 | 22,712 | 20,719 | 18,173 | 15,133 | 55 | 43 | 2,942 | 2,546 | 19,655 |
| West Virginia | 37 | 16 | 14 | 2 | 0 | 0 | 21 | 2,202 | 2,042 | 713 | 605 | 86 | 22 | 0 | 1,329 | 465 |
| North Carolina | 51 | 18 | 14 | 4 | 0 | 0 | 33 | 5,688 | 5,034 | 2,270 | 1,953 | 312 | 5 | 0 | 2,764 | 1,983 |
| South Carolina | 18 | 8 | 8 | 0 | 0 | 0 | 10 | 2,787 | 2,565 | 1,231 | 1,218 | 13 | 0 | 0 | 1,334 | 558 |
| Georgia | 73 | 27 | 22 | 5 | 0 | 0 | 46 | 6,687 | 6,107 | 2,346 | 2,077 | 258 | 11 | 0 | 3,761 | 1,794 |
| Florida | 102 | 44 | 28 | 10 | I | 5 | 58 | 4,958 | 4,763 | 2,379 | 1,750 | 352 | 51 | 226 | 2,384 | 2,117 |
| South Atlantic | 428 | 177 | 135 | 29 | 1 | 12 | 251 | 49,759 | 45,448 | 29,176 | 24,009 | 1,402 | 150 | 3,615 | 16,272 | 28,269 |
| Kentucky | 59 | 31 | 16 | 28 | 3,185 | 2,990 | 1,614 | 1,137 | 263 | 145 | 69 | 1,376 | 1,386 | |||
| Tennesse | 70 | 23 | 19 | 11 | 3 | 1 | 47 | 7,535 | 7,032 | 2,856 | 2,566 | 0 | 9 | 4,176 | 1,348 | |
| Alabama | 59 | 13 | 12 | 3 0 | 0 1 | 1 0 | 46 | 3,885 | 3,603 | 1,371 | 1,320 | 281 22 | 23 | 6 | 2,232 | 1,006 |
| Mississippi | 24 | 10 | 8 | 1 | 0 | 1 | 14 | 4,095 | 3,844 | 1,602 | 1,200 | 223 | 0 | 179 | 2,242 | 1,114 |
| East South Central | 212 | 77 | 55 | 15 | 4 | 3 | 135 | 18,7013 | 17,469 | 7,443 | 6,223 | 789 | 168 | 263 | 10,026 | 4,854 |
| Arkansas | 37 | 13 | II | 0 | I | I | 24 | 3,644 2,235 | 3,258 1,867 | 1,538 | 1,374 | 88 | 65 | 11 136 | 1,720 | 1,393 |
| Louisiana | 40 31 | 17 | 7 | 6 4 | I 1 | 3 | 23 | 1,833 | 1,616 | 756 755 | 379 | 173 | 68 | 0 | 1,111 | 816 |
| Oklahoma Texas | 12 | 7 | 0 | 19 | 6,437 | 5,588 | 3,405 | 543 1,968 | 187 | 35 | 851 | 853 | ||||
| 113 | 65 | 49 | 9 | 2 | 5 | 48 | 1,025 | 31 | 381 | 2,183 | 4,261 | |||||
| West South Central | 221 | 107 | 74 | 19 | 5 | 9 | 114 | 14,149 | 12,329 | 6,454 | 4,264 | 1,473 | 199 | 528 | 5,865 | 7,323 |
| Montana | 34 18 | 14 5 | 6 1 | 4 | 0 | 4 | 20 | 1,013 | 911 402 | 397 | 109 | 155 | 16 | 117 | 514 | 405 158 |
| Idaho | 2 | 4 | 0 | 0 | 13 | 453 | 199 | 64 | 135 | 0 | 0 | 203 | ||||
| Wyoming Colorado | 5 | 4 | 0 4 | 2 | 0 | 1 | 660 | 604 | 430 | 133 391 | 0 81 | 297 39 | 0 | 174 628 | 516 | |
| Mexico | 51 17 | 23 | 17 | 1 0 | 1 | 28 | 1,264 595 | 1,156 539 | 528 | 3 | 0 | 17 | 470 119 | |||
| New Arizona | 46 | 10 | 8 | 0 5 | 1 | 2 | 7 | 235 | 211 | 126 | 19 | 21 | 304 | 458 | ||
| Utah | 14 | 19 4 | 11 3 | 2 | 27 10 | 1,737 693 | 1,539 600 | 641 | 406 | 90 0 | 898 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.