NLRB Stats Archive › Annual Reports › FY1984 › Valid votes cast in representation elections, by final results (RC cases)
| Participating unions | Total valid votes cast | Valid votes cast in elections won — Total | Valid votes cast in elections won — Votes for unions — AFL-CIO unions | Valid votes cast in elections won — Votes for unions — Teamsters | Valid votes cast in elections won — Votes for unions — Other national unions | Valid votes cast in elections won — Votes for unions — Other local unions | Valid votes cast in elections won — Votes for unions — Votes for no union | Valid votes cast in elections lost (no representative chosen) — Total | Valid votes cast in elections lost — Votes for unions — AFL-CIO unions | Valid votes cast in elections lost — Votes for unions — Teamsters | Valid votes cast in elections lost — Votes for unions — Other national unions | Valid votes cast in elections lost — Votes for unions — Other local unions | Valid votes cast in elections lost — Votes for no union |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFL-CIO (1-union RC) | 97,149 | 21,411 | 21,411 | 10,511 | 22,046 | 22,046 | 43,181 | ||||||
| Teamsters (1-union RC) | 30,122 | 5,432 | 5,432 | 2,664 | 6,841 | 6,841 | 15,165 | ||||||
| Other national unions (1-union RC) | 4,909 | 784 | 784 | 346 | 1,216 | 1,216 | 2,596 | ||||||
| Other local unions (1-union RC) | 11,081 | 3,959 | 3,959 | 1,211 | 2,081 | 2,081 | 3,833 | ||||||
| 1-union RC elections — subtotal | 143,261 | 31,386 | 21,411 | 5,432 | 784 | 3,959 | 14,719 | 32,184 | 22,046 | 6,841 | 1,216 | 2,081 | 64,772 |
| 2-union RC elections — subtotal | 21,575 | 14,345 | 3,748 | 4,983 | 932 | 4,684 | 1,061 | 1,930 | 651 | 708 | 342 | 229 | 4,231 |
| 3 (or more)-union RC elections — total | 17,608 | 17,344 | 14,071 | 19 | 0 | 3,254 | 264 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total RC elections | 182,444 | 63,279 | 39,230 | 10,436 | 1,716 | 11,897 | 16,048 | 34,114 | 22,697 | 7,549 | 1,558 | 2,310 | 69,003 |
| 2-union RC and 3+union |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.