NLRB Stats Archive › Annual Reports › FY1983 › Final outcome of representation elections in cases closed
| Participating unions | Total elections | Percent won by unions | Elections won by unions — Total | Elections won by unions — AFL-CIO unions | Elections won by unions — Teamsters | Elections won by unions — Other national unions | Elections won by unions — Other local unions | Elections in which no representative chosen | Employees eligible to vote — Total | Employees eligible to vote — In elections won by unions | Employees eligible to vote — In units won by AFL-CIO | Employees eligible to vote — In units won by Teamsters | Employees eligible to vote — In units won by Other national unions | Employees eligible to vote — In units won by Other local unions | In elections in which no representative chosen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFL-CIO unions [1-union] | 2,590 | 41.6 | 1,071 | 1,071 | 0 | 0 | 0 | 1,519 | 127,713 | 47,541 | 47,541 | 0 | 0 | 0 | 80,172 |
| Teamsters [1-union] | 1,219 | 38.3 | 467 | 0 | 467 | 0 | 0 | 752 | 35,078 | 12,149 | 0 | 12,149 | 0 | 0 | 22,369 |
| Other national unions [1-union] | 104 | 51 | 53 | 0 | 0 | 53 | 0 | 51 | 13,348 | 2,539 | 0 | 0 | 2,539 | 0 | 9,700 |
| Other local unions [1-union] | 282 | 47.5 | 134 | 0 | 0 | 0 | 134 | 148 | 18,200 | 9,700 | 0 | 0 | 0 | 9,700 | 8,546 |
| 1-union elections (subtotal) | 4,195 | 41.1 | 1,725 | 1,071 | 467 | 53 | 134 | 2,470 | 186,576 | 71,899 | 47,541 | 12,119 | 2,539 | 9,700 | 114,677 |
| 2-union elections (subtotal) | 200 | 80 | 160 | 67 | 29 | 6 | 18 | 56 | 20,615 | 16,685 | 7,014 | 1,936 | 1,562 | 6,173 | 3,930 |
| 3 (or more)-union elections (subtotal) | 10 | 100 | 10 | 0 | 2,727 | 2,727 | 1,870 | 84 | 86 | 0 | |||||
| Total representation elections (GRAND TOTAL — All R wins) | 4,405 | 43 | 1,895 | 1,141 | 497 | 62 | 195 | 2,510 | 209,918 | 91,311 | 54,925 | 14,129 | 4,190 | 18,067 | 118,607 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.