NLRB Stats Archive › Annual Reports › FY1983 › Results of union-shop deauthorization polls in cases closed
| Affiliation of union holding union-shop contract | Number of polls — Total | Number of polls — Resulting in deauthorization — Number | Number of polls — Resulting in deauthorization — Percent of total | Number of polls — Resulting in continued authorization — Number | Number of polls — Resulting in continued authorization — Percent of total | Employees involved (number eligible to vote) — Total eligible | Employees involved — In polls resulting in deauthorization — Number | Employees involved — In polls resulting in deauthorization — Percent of total | Employees involved — In polls resulting in continued authorization — Number | Employees involved — In polls resulting in continued authorization — Percent of total | Valid votes cast — Total | Valid votes cast — Percent of total eligible | Valid votes cast — Cast for deauthorization — Number | Valid votes cast — Cast for deauthorization — Percent of total eligible |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 76 | 51 | 67.1 | 25 | 32.9 | 3,158 | 1,677 | 53.1 | 1,481 | 46.9 | 2,526 | 80 | 1,307 | 41.4 |
| AFL-CIO unions | 50 | 32 | 64 | 18 | 36 | 2,017 | 957 | 47.4 | 1,060 | 52.6 | 1,588 | 78.7 | 725 | 35.9 |
| Teamsters | 17 | 14 | 82.4 | 3 | 17.6 | 326 | 217 | 66.6 | 109 | 33.4 | 287 | 88 | 252 | 80.4 |
| Other national unions | 4 | 3 | 75 | 1 | 25 | 45 | 26 | 57.8 | 19 | 42.2 | 40 | 88.9 | 13 | 28.9 |
| Other local unions | 5 | 3 | 60 | 2 | 40 | 770 | 477 | 61.9 | 293 | 38.1 | 611 | 79.4 | 317 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.