NLRB Stats Archive › Annual Reports › FY1983 › Representation cases received, closed, and pending
| Status of cases | Total | Identification of filing party — AFL-CIO unions | Identification of filing party — Teamsters | Identification of filing party — Other national unions | Identification of filing party — Other local unions | Identification of filing party — Individuals | Identification of filing party — Employers |
|---|---|---|---|---|---|---|---|
| Pending October 1, 1982 (RC) | 2,088 | 1,247 | 458 | 152 | 222 | 9 | |
| Received fiscal 1983 (RC) | 5,410 | 2,963 | 1,521 | 354 | 561 | 11 | |
| On docket fiscal 1983 (RC) | 7,498 | 4,210 | 1,979 | 506 | 783 | 20 | |
| Closed fiscal 1983 (RC) | 5,209 | 2,846 | 1,460 | 360 | 529 | 14 | |
| Pending September 30, 1983 (RC) | 2,289 | 1,364 | 519 | 146 | 254 | 6 | |
| Pending October 1, 1982 (RM) | 225 | 225 | |||||
| Received fiscal 1983 (RM) | 764 | 764 | |||||
| On docket fiscal 1983 (RM) | 989 | 989 | |||||
| Closed fiscal 1983 (RM) | 718 | 718 | |||||
| Pending September 30, 1983 (RM) | 271 | 271 | |||||
| Pending October 1, 1982 (RD) | 526 | 10 | 2 | 0 | 0 | 514 | |
| Received fiscal 1983 (RD) | 1,904 | 3 | 2 | 1 | 8 | 1,890 | |
| On docket fiscal 1983 (RD) | 2,430 | 13 | 4 | 1 | 8 | 2,404 | |
| Closed fiscal 1983 (RD) | 1,881 | 7 | 2 | 1 | 6 | 1,865 | |
| Pending September 30, 1983 (RD) | 549 | 6 | 2 | 0 | 2 | 539 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.